Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BCPAP CTRPv2 13.238 9.68 5.16 45.974 0.113
CGTH-W-1 CTRPv2 14.216 15.4 10.7 20.882 0.117
8305C CTRPv2 12.181 18 6.61 44.967 0.0986
8505C CTRPv2 14.485 9.56 4.23 45.152 0.122
TTTHYROID CTRPv2 0.178 125 125 0.000 0
BHT-101 CTRPv2 1.340 41 41 0.000 0
FTC-133 CTRPv2 6.192 221 34.1 41.692 0.032
TT2609-C02 CTRPv2 6.781 53.2 53.2 0.000 0.0434
FTC-238 CTRPv2 10.503 27.6 15.8 27.709 0.08
Download CSV