Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BHY CTRPv2 31.271 1.31 1.31 0.000 0.28
SNU-1076 CTRPv2 34.908 0.908 0.908 0.000 0.312
SNU-1041 CTRPv2 20.508 6.62 5.6 4.833 0.154
SNU-1066 CTRPv2 8.528 29.9 12.4 30.135 0.0551
Detroit562 CTRPv2 35.031 0.931 0.931 0.000 0.306
HSC-3 CTRPv2 23.709 4.33 4.33 0.000 0.184
SNU-1214 CTRPv2 20.797 2.07 1.55 16.223 0.178
SNU-46 CTRPv2 17.284 N/A 0.785 50.783 0.103
SNU-899 CTRPv2 19.354 2.31 2 12.350 0.172
YD-10B CTRPv2 31.329 0.771 0.739 2.932 0.286
YD-38 CTRPv2 28.354 0.948 0.875 6.959 0.262
YD-8 CTRPv2 23.328 3.2 3.2 0.000 0.2
SCC-25 CTRPv2 29.762 1.33 1.16 7.994 0.267
HSC-4 CTRPv2 24.233 5.08 1.24 43.692 0.196
BICR 6 CTRPv2 15.976 7.46 7.46 0.000 0.129
OE21 CTRPv2 21.909 2.59 2.39 13.132 0.207
HSC-2 CTRPv2 16.459 3.93 3.27 25.928 0.15
SCC-9 CTRPv2 17.925 6.07 6.07 0.000 0.146
CAL-27 CTRPv2 21.836 3.99 3.99 0.000 0.181
FADU CTRPv2 8.542 N/A 2.69 64.522 0.0625
SW579 CTRPv2 25.112 2.98 2.98 0.000 0.207
PE/CA-PJ49 CTRPv2 24.267 2.99 2.99 0.000 0.205
PE/CA-PJ41 (clone D2) CTRPv2 17.669 8.18 7.07 4.977 0.133
PE/CA-PJ15 CTRPv2 20.906 4.41 4.41 0.000 0.173
PE/CA-PJ34 (clone C12) CTRPv2 21.041 3.3 2.74 12.495 0.186
BICR 18 CTRPv2 26.165 2.35 2.35 0.000 0.226
BICR 22 CTRPv2 20.932 4.08 3.91 2.226 0.177
BICR 31 CTRPv2 27.830 2.1 2.1 0.000 0.235
BICR 56 CTRPv2 20.578 7.5 7.5 0.000 0.151
CAL-33 CTRPv2 33.340 1.04 1.04 0.000 0.305
BICR 16 CTRPv2 25.471 2.77 2.77 0.000 0.212
SCC-4 CTRPv2 18.621 5.72 5.72 0.000 0.151
Download CSV