Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
EC-GI-10 GDSC1000 1.924 N/A 1.09 95.751 0
TE-5 GDSC1000 3.355 N/A 0.0541 93.289 0
TE-10 GDSC1000 5.698 N/A 4 88.604 0
TE-12 GDSC1000 6.029 N/A 9.97e+04 82.612 0
TE-8 GDSC1000 2.511 N/A 57 94.979 0
TE-6 GDSC1000 6.746 N/A 1e+06 86.507 0
TE-15 GDSC1000 5.358 N/A 1e+06 89.284 0
TE-1 GDSC1000 16.941 N/A 0.09 76.615 0.0998
TE-9 GDSC1000 3.737 N/A 1e+06 92.526 0
Download CSV