Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 23.760 6.48 6.48 0.000 0.185
BCPAP CTRPv2 26.402 3.18 3.17 0.452 0.246
CGTH-W-1 CTRPv2 25.408 3.54 3.53 0.425 0.234
8305C CTRPv2 36.579 1.06 1.01 2.629 0.334
8505C CTRPv2 30.334 2.44 2.44 0.000 0.258
TTTHYROID CTRPv2 21.411 5.29 4.38 10.033 0.184
BHT-101 CTRPv2 34.450 1.17 0.416 25.430 0.288
FTC-133 CTRPv2 14.491 13 13 0.000 0.117
Download CSV