Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 22.068 5.28 5.28 0.000 0.193
SNU-245 CTRPv2 24.959 2.95 2.45 13.906 0.226
SNU-1196 CTRPv2 20.270 5.66 5.09 8.145 0.181
SNU-1079 CTRPv2 57.539 0.103 0.0983 3.840 0.552
HuH-28 CTRPv2 38.487 0.797 0.713 5.860 0.352
SNU-308 CTRPv2 23.314 4.43 3.18 13.847 0.196
SNU-245 CTRPv2 26.583 3.24 3.24 0.000 0.237
Download CSV