Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 30.449 1.93 1.53 9.942 0.266
BCPAP CTRPv2 28.267 1.82 1.55 15.308 0.262
CGTH-W-1 CTRPv2 18.913 4.23 2.94 30.534 0.168
8305C CTRPv2 41.692 0.525 0.45 7.879 0.383
8505C CTRPv2 25.986 5.22 5.22 0.000 0.203
TTTHYROID CTRPv2 19.460 6.89 1.41 43.331 0.156
BHT-101 CTRPv2 24.886 N/A 0.178 54.051 0.202
FTC-133 CTRPv2 34.558 1.23 0.985 9.030 0.305
TT2609-C02 CTRPv2 25.169 11.9 0.475 44.125 0.19
FTC-238 CTRPv2 30.257 1.71 1.31 13.682 0.27
Download CSV