Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
A2780 CCLE 56.842 0.0641 0.058 6.761 0.534
COV318 CCLE 24.829 1.19 1.19 0.000 0.21
DOV13 CCLE 48.160 0.0827 0.0705 17.852 0.455
EFO-21 CCLE 27.738 0.672 0.431 23.609 0.24
EFO-27 CCLE 33.974 0.506 0.502 0.990 0.322
FU-OV-1 CCLE 41.700 0.306 0.306 0.000 0.359
Hey-A8 CCLE 45.143 0.162 0.152 8.114 0.43
IGROV-1 CCLE 32.023 0.664 0.664 0.000 0.274
KURAMOCHI CCLE 18.909 1.74 1.69 2.631 0.168
MCAS CCLE 36.199 0.544 0.544 0.000 0.3
OVCAR-3 CCLE 37.771 0.346 0.33 4.373 0.354
OC 315 CCLE 40.824 0.266 0.26 3.860 0.393
OC 316 CCLE 39.381 0.297 0.291 4.075 0.381
ONCO-DG-1 CCLE 31.825 0.572 0.545 4.487 0.294
OV-90 CCLE 39.088 0.225 0.161 19.184 0.352
OVCAR-4 CCLE 20.302 1.58 1.52 3.246 0.177
OVCAR-8 CCLE 54.503 0.0824 0.0725 5.964 0.501
OVMANA CCLE 16.543 2.37 2.37 0.000 0.135
OVSAHO CCLE 24.409 1.73 1.73 0.000 0.186
OVTOKO CCLE 33.542 0.306 0.23 23.732 0.306
SK-OV-3 CCLE 33.989 0.409 0.332 13.886 0.307
TOV-112D CCLE 50.214 0.13 0.129 1.875 0.49
TOV-21G CCLE 40.350 0.33 0.33 0.000 0.352
TYK-nu CCLE 50.211 0.0916 0.081 11.770 0.475
A2780 gCSI 35.474 0.744 0.437 18.987 0.304
COV318 gCSI 8.689 N/A 5.51 50.634 0.0479
COV504 gCSI 18.490 4 1.38 39.540 0.148
EFO-27 gCSI 12.825 8.98 8.98 0.000 0.0943
ES-2 gCSI 35.212 0.781 0.735 6.350 0.332
IGROV-1 gCSI 28.330 1.78 1.07 17.478 0.233
KURAMOCHI gCSI 2.776 37.9 37.9 0.000 0
MCAS gCSI 34.637 0.448 0.309 27.027 0.315
OVCAR-3 gCSI 7.833 10.8 7.05 35.108 0.0615
OAW-42 gCSI 31.661 1.08 1.04 6.030 0.301
ONCO-DG-1 gCSI 14.021 7.82 7.82 0.000 0.105
OV-90 gCSI 16.085 6.58 2.76 31.579 0.122
OVCAR-4 gCSI 5.452 N/A 8.28 51.779 0.0316
OVCAR-5 gCSI 19.420 3.6 2.4 21.098 0.161
OVCAR-8 gCSI 30.962 1.09 0.778 16.618 0.271
OVSAHO gCSI 8.653 30.7 30.7 0.000 0
OVTOKO gCSI 21.147 1.7 1.26 32.839 0.19
PA-1 gCSI 45.773 0.327 0.311 3.415 0.428
RMG-I gCSI 5.513 N/A 7.2 52.777 0.0406
SK-OV-3 gCSI 20.299 2.8 1.49 31.564 0.17
SW626 gCSI 12.231 13.1 10.4 9.008 0.0813
TOV-112D gCSI 31.620 1.11 1.07 5.076 0.303
TOV-21G gCSI 25.516 2.97 2.97 0.000 0.201
TYK-nu gCSI 36.008 0.553 0.453 16.466 0.333
IGROV-1 FIMM 16.140 3.69 3.69 0.000 0.117
JHOS-2 FIMM 9.751 10.6 10.6 0.000 0
RMG-I FIMM 1.104 12.5 12.1 6.266 0
SK-OV-3 FIMM 1.925 9.92 9.92 0.000 0.0115
ES-2 FIMM 23.520 1.27 1.27 0.000 0.199
KGN FIMM 11.675 4.37 4.37 0.000 0.088
OV-90 FIMM 8.297 6.17 6.17 0.000 0.0591
OVCAR-3 FIMM 14.204 1.92 1.29 36.013 0.123
OVCAR-4 FIMM 0.227 N/A 15.3 70.748 0
OVCAR-5 FIMM 2.101 9.79 9.25 10.107 0.0129
OVCAR-8 FIMM 16.211 3.09 3.09 0.000 0.123
Download CSV