Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAS-1 CTRPv2 20.786 4.44 3.62 8.336 0.169
NMC-G1 CTRPv2 3.892 37.3 37.3 0.000 0
SNU-489 CTRPv2 12.522 6.86 4.56 34.201 0.107
SNU-626 CTRPv2 9.610 13.4 13.4 0.000 0.0782
SNU-738 CTRPv2 12.379 8.95 8.83 2.511 0.114
SNU-201 CTRPv2 19.070 3.94 3.48 11.876 0.173
ONS-76 CTRPv2 22.097 3.33 3.33 0.000 0.204
Daoy CTRPv2 23.422 2.81 2.77 1.701 0.219
GB-1 CTRPv2 24.468 3.3 3.3 0.000 0.199
SF126 CTRPv2 16.647 6.05 6.05 0.000 0.146
SNU-1105 CTRPv2 11.535 N/A 2.58 52.902 0.0945
U-87-MG CTRPv2 9.243 11.2 3.95 40.631 0.067
SF295 CTRPv2 18.474 4.43 4.27 6.057 0.173
LN-18 CTRPv2 21.910 3.14 3.06 4.085 0.208
LN-229 CTRPv2 17.794 5.43 5.43 0.000 0.155
SNU-466 CTRPv2 28.105 1.78 1.78 0.000 0.261
KNS-60 CTRPv2 24.986 2.28 2.18 4.362 0.232
KNS81 CTRPv2 4.954 14.6 9.2 32.332 0.0337
KALS-1 CTRPv2 14.543 9.07 5.96 18.125 0.113
DBTRG-05MG CTRPv2 6.694 16.7 16.7 0.000 0.0584
GAMG CTRPv2 15.820 6.49 6.29 2.672 0.138
SW1088 CTRPv2 13.053 10.7 10.7 0.000 0.101
CCF-STTG1 CTRPv2 5.493 23.6 23.6 0.000 0.0385
DK-MG CTRPv2 17.792 5.37 4.94 5.339 0.152
CCF-STTG1 CTRPv2 4.790 21.9 20.5 8.964 0.037
GI-1 CTRPv2 20.898 2.82 2.59 14.603 0.197
U-118-MG CTRPv2 15.541 8.73 8.73 0.000 0.12
A172 CTRPv2 18.352 4.37 4.03 9.312 0.168
T98G CTRPv2 11.471 11.8 11.8 0.000 0.0906
Becker CTRPv2 17.098 3.96 3.44 21.281 0.158
8-MG-BA CTRPv2 8.090 15.7 15.7 0.000 0.0648
GMS-10 CTRPv2 9.672 14.3 14.3 0.000 0.0752
GOS-3 CTRPv2 11.493 13.5 13.5 0.000 0.0857
M059K CTRPv2 19.370 3.9 3.49 10.504 0.175
TM-31 CTRPv2 18.679 3.53 3.18 16.922 0.174
YH-13 CTRPv2 16.304 5.07 4.12 18.586 0.145
Hs 683 CTRPv2 17.052 5.47 4.6 11.475 0.146
KNS-42 CTRPv2 3.913 23.2 23.2 0.000 0.031
YKG-1 CTRPv2 12.592 10.5 10.5 0.000 0.1
D-283MED CTRPv2 35.138 0.855 0.855 0.000 0.328
SW1783 CTRPv2 13.071 11.5 5.67 27.452 0.099
SF268 CTRPv2 25.023 2.29 2.2 3.971 0.232
SF539 CTRPv2 18.884 4.96 4.96 0.000 0.162
U251MG CTRPv2 16.894 5.59 5.37 3.876 0.151
SNB75 CTRPv2 14.490 9.44 7.02 13.018 0.112
KG-1-C CTRPv2 16.600 5.77 5.62 2.882 0.15
42-MG-BA CTRPv2 15.170 7.23 7.23 0.000 0.13
Download CSV