Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 31.393 4.69 0.781 28.401 0.245
BCPAP CTRPv2 18.617 26.7 7.87 24.889 0.13
CGTH-W-1 CTRPv2 21.192 6.13 3.9 22.567 0.181
8305C CTRPv2 33.307 1.62 1.08 16.093 0.292
8505C CTRPv2 22.532 N/A 0.324 55.894 0.176
TTTHYROID CTRPv2 15.289 18.4 18.4 0.000 0.117
BHT-101 CTRPv2 26.508 3.09 0.327 48.039 0.219
FTC-133 CTRPv2 12.237 N/A 4.05 54.393 0.0959
TT2609-C02 CTRPv2 20.814 N/A 0.871 51.059 0.14
FTC-238 CTRPv2 19.739 18.8 18.8 0.000 0.141
Download CSV