Summary Statistics

DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CCLE 1.329 N/A 3.67 86.424 0.00134
gCSI 5.564 N/A 1.71 75.340 0.0155
GRAY rep 1 1.241 N/A 0.00356 97.518 0
GRAY rep 2 0.000 N/A 0.0213 100.000 0
GRAY rep 3 0.000 N/A 0.000171 100.000 0
GRAY rep 4 5.101 89.5 89.5 0.000 0
GRAY rep 5 0.426 N/A 0.00307 99.409 0
GRAY rep 6 23.770 N/A 1e+06 52.460 0
FIMM 1.308 13 13 0.000 0
CTRPv2 6.085 N/A 9.03 68.222 0.0375
Download CSV