Summary Statistics

DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
gCSI 0.301 N/A 4.04e-05 99.699 0
GRAY rep 1 14.154 N/A 0.00622 78.774 0.0752
GRAY rep 2 7.144 N/A 0.128 83.454 0.026
GRAY rep 3 15.976 N/A 0.0115 74.195 0.103
GRAY rep 4 7.913 9.46e+03 9.46e+03 0.000 0
CTRPv2 27.910 1.52e+04 1.52e+04 0.000 0
Download CSV