Summary Statistics

DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
gCSI 1.281 1.43e+03 1.43e+03 0.000 0
GRAY rep 1 7.012 N/A 7.27 60.362 0.0423
GRAY rep 2 6.118 N/A 12.5 55.987 0.0359
GRAY rep 3 3.177 N/A 16.1 71.238 0.019
GRAY rep 4 3.678 34.4 34.4 0.000 0
CTRPv2 9.969 N/A 7.06 53.836 0.0722
UHNBreast 12.938 8.62 6.56 27.353 0.111
Download CSV