Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SKN-3 GDSC1000 0.805 3.01 3.01 0.000 0
SAT GDSC1000 22.630 2.78 2.78 0.000 0
JHU-011 GDSC1000 14.375 N/A 0.0387 79.757 0.07
JHU-022 GDSC1000 16.165 N/A 0.147 66.266 0.0783
PCI-4B GDSC1000 3.540 N/A 0.646 84.323 0.00251
PCI-30 GDSC1000 3.050 N/A 514 93.900 0
PCI-6A GDSC1000 3.339 N/A 0.0681 94.522 0
Download CSV