Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
A427 GDSC1000 0.000 N/A 0.04 100.000 0
NCI-H82 GDSC1000 2.899 N/A 0.856 93.522 0
COR-L303 GDSC1000 22.093 N/A 0.633 55.998 0.165
HOP-92 GDSC1000 0.331 N/A 6.23e-06 99.669 0
NCI-H1915 GDSC1000 0.061 N/A 0.172 99.913 0
NCI-H1694 GDSC1000 1.090 14.2 14.2 0.000 0
NCI-H2081 GDSC1000 8.303 N/A 3.31 69.742 0.0235
NCI-H3122 GDSC1000 7.901 N/A 0.365 86.855 0.016
NCI-H1563 GDSC1000 11.483 N/A 0.046 87.969 0.0193
NCI-H1926 GDSC1000 15.269 N/A 1e+06 69.462 0
NCI-H1436 GDSC1000 21.343 N/A 0.117 72.626 0.13
NCI-H2347 GDSC1000 0.486 N/A 0.0011 99.514 0
ABC-1 GDSC1000 27.776 N/A 0.0866 66.839 0.199
DV-90 GDSC1000 6.849 N/A 0.196 90.394 0
NCI-H322M GDSC1000 0.000 N/A 0.04 100.000 0
NCI-H1838 GDSC1000 1.239 1.54e+03 1.54e+03 0.000 0
NCI-H2135 GDSC1000 2.837 N/A 0.195 96.029 0
NCI-H2141 GDSC1000 1.214 N/A 1.44 96.563 0
NCI-H520 GDSC1000 40.345 N/A 0.0892 50.104 0.337
NCI-H209 GDSC1000 14.625 N/A 0.00574 79.795 0.0514
NCI-H1573 GDSC1000 0.019 N/A 1.28 99.951 0
NCI-H2030 GDSC1000 6.448 N/A 0.122 91.851 0
NCI-H596 GDSC1000 28.183 N/A 0.0662 68.804 0.204
UMC-11 GDSC1000 1.607 959 959 0.000 0
NCI-H211 GDSC1000 5.762 N/A 0.0946 93.168 0
NCI-H526 GDSC1000 23.272 N/A 0.619 53.959 0.164
HCC827 GDSC1000 5.153 N/A 4.08 74.699 0.0123
IST-SL1 GDSC1000 4.823 N/A 3.64 80.641 0.00389
HCC-15 GDSC1000 4.211 1.28e+03 1.28e+03 0.000 0
NCI-H2023 GDSC1000 4.167 N/A 0.76 91.112 0
HCC-33 GDSC1000 9.257 59.1 59.1 0.000 0
NCI-H522 GDSC1000 1.369 206 206 0.000 0
NCI-H720 GDSC1000 0.683 N/A 1.38 98.108 0
SW900 GDSC1000 0.000 N/A 0.04 100.000 0
SBC-1 GDSC1000 4.338 N/A 6.51 51.047 0.0267
NCI-H1651 GDSC1000 0.835 N/A 1.66 97.457 0
NCI-H647 GDSC1000 3.207 N/A 3.7 82.595 0.0093
NCI-H1648 GDSC1000 8.932 41.6 41.6 0.000 0
NCI-H2110 GDSC1000 11.063 N/A 0.703 77.148 0.0446
Calu-1 GDSC1000 3.511 9.42e+03 9.42e+03 0.000 0
NCI-H1770 GDSC1000 0.000 N/A 0.04 100.000 0
NCI-H69 GDSC1000 23.321 N/A 0.206 65.865 0.153
NCI-H1792 GDSC1000 1.749 N/A 0.282 97.115 0
NCI-H1836 GDSC1000 4.949 N/A 1.98 83.294 0.0164
SW 1271 GDSC1000 0.619 N/A 16.2 98.763 0
NCI-H2444 GDSC1000 0.390 N/A 0.712 99.188 0
COR-L105 GDSC1000 8.664 N/A 1.05 79.099 0.0304
SHP-77 GDSC1000 0.962 N/A 4.83 93.144 0
NCI-H196 GDSC1000 0.065 N/A 22.3 67.156 0
LU-65 GDSC1000 3.849 91.7 91.7 0.000 0
LU-165 GDSC1000 19.782 N/A 0.849 56.852 0.121
NCI-H1092 GDSC1000 15.982 N/A 5.14 53.113 0.069
NCI-H2126 GDSC1000 0.036 N/A 0.0406 99.959 0
NCI-H847 GDSC1000 16.874 11 6.34 17.285 0.103
NCI-H1417 GDSC1000 19.004 N/A 0.194 61.992 0
NCI-H1581 GDSC1000 0.261 24.2 18.8 31.804 0
MS-1 GDSC1000 9.539 N/A 4.02 51.480 0.0534
NCI-H810 GDSC1000 13.140 497 497 0.000 0
NCI-H220 GDSC1000 14.932 N/A 1.44 62.873 0.0678
EKVX GDSC1000 0.025 N/A 5.12 99.875 0
NCI-H1568 GDSC1000 2.438 N/A 0.44 95.705 0
COR-L23 GDSC1000 6.546 554 554 0.000 0
LK-2 GDSC1000 0.000 N/A 0.04 100.000 0
NCI-H2342 GDSC1000 0.452 N/A 0.000596 99.548 0
LOU-NH91 GDSC1000 0.623 N/A 0.0297 99.350 0
NCI-H23 GDSC1000 4.581 N/A 1.72 85.781 0.0108
ChaGo-K-1 GDSC1000 5.433 N/A 0.34 90.025 0
LU-139 GDSC1000 2.343 44.6 44.6 0.000 0
RERF-LC-Sq1 GDSC1000 11.596 N/A 0.216 83.009 0.0366
LCLC-97TM1 GDSC1000 43.346 N/A 0.0622 52.542 0.371
NCI-H1793 GDSC1000 0.023 N/A 0.0839 99.972 0
SK-MES-1 GDSC1000 0.767 N/A 5.97 93.147 0
NCI-H1993 GDSC1000 6.814 N/A 0.218 90.170 0
NCI-H841 GDSC1000 4.202 N/A 0.000409 95.798 0
NCI-H2122 GDSC1000 1.768 N/A 0.978 95.825 0
NCI-H2228 GDSC1000 18.549 N/A 0.0796 77.659 0.097
NCI-H2286 GDSC1000 0.000 N/A 0.04 100.000 0
NCI-H1876 GDSC1000 13.871 N/A 0.825 69.551 0.0787
NCI-H446 GDSC1000 43.689 0.692 0.236 33.594 0.374
NCI-H1666 GDSC1000 2.197 N/A 3.09 89.844 1.26e-05
IA-LM GDSC1000 16.695 N/A 0.234 75.228 0.0897
NCI-H510A GDSC1000 0.408 N/A 0.000968 99.592 0
SW1573 GDSC1000 5.183 N/A 0.353 91.462 0
NCI-H2171 GDSC1000 12.500 16.4 3.29 45.005 0.0798
NCI-H1184 GDSC1000 60.393 0.24 0.174 13.943 0.56
NCI-H1048 GDSC1000 26.302 N/A 0.398 54.913 0.198
NCI-H441 GDSC1000 0.000 N/A 0.04 100.000 0
NCI-H2172 GDSC1000 1.274 N/A 5.01 93.830 0
NCI-H650 GDSC1000 0.970 2.04e+04 2.04e+04 0.000 0
NCI-H748 GDSC1000 0.840 15.2 15.2 0.000 0
DMS-153 GDSC1000 23.215 N/A 1.9e-05 76.785 0.147
H2731 GDSC1000 5.306 N/A 2.88 76.904 0.0234
NCI-H1755 GDSC1000 0.242 N/A 0.0891 99.706 0
NCI-H2227 GDSC1000 13.969 6.04e+03 6.04e+03 0.000 0
NCI-H2196 GDSC1000 27.724 N/A 0.216 58.773 0.2
COR-L311 GDSC1000 62.198 0.126 0.126 0.000 0.58
201T GDSC1000 7.255 N/A 0.175 90.058 0
COR-L88 GDSC1000 2.065 N/A 0.1 97.520 0
HCC-44 GDSC1000 10.873 N/A 0.163 84.881 0.0257
HCC-78 GDSC1000 20.733 N/A 0.094 74.956 0.123
NCI-H1437 GDSC1000 8.537 N/A 0.0773 90.228 0
SK-LU-1 GDSC1000 0.000 N/A 0.0807 100.000 0
NCI-H1385 GDSC1000 6.174 N/A 1.13 85.077 0.005
NCI-H1155 GDSC1000 0.800 15.4 15.4 0.000 0
NCI-H1395 GDSC1000 8.138 N/A 0.405 85.903 0.0133
CAL-12T GDSC1000 7.178 46.9 21.2 23.969 0
NCI-H1355 GDSC1000 0.000 N/A 0.04 100.000 0
NCI-H727 GDSC1000 4.472 N/A 0.641 91.052 0
NCI-H1975 GDSC1000 10.547 N/A 3.7 61.106 0.0397
DMS-273 GDSC1000 44.462 0.583 0.247 32.448 0.384
LC-1F GDSC1000 0.572 N/A 2.9 97.489 0
NCI-H838 GDSC1000 0.306 19.9 19.9 0.000 0
NCI-H1734 GDSC1000 9.923 N/A 0.339 83.835 0.0317
DMS-114 GDSC1000 19.189 N/A 0.175 73.761 0.117
NCI-H1304 GDSC1000 17.002 13.2 13.2 0.000 0
HOP-62 GDSC1000 1.730 N/A 0.159 97.695 0
COLO-668 GDSC1000 1.818 N/A 1.88 94.050 0
NCI-H1693 GDSC1000 0.554 N/A 15.8 98.893 0
PC-14 GDSC1000 12.761 N/A 0.857 71.618 0.066
LU-99A GDSC1000 0.805 N/A 0.834 98.219 0
H2373 GDSC1000 8.727 N/A 0.0902 89.494 0.00246
LC-2-ad GDSC1000 12.867 N/A 0.567 75.137 0.0502
NCI-H2009 GDSC1000 0.000 N/A 0.04 100.000 0
NCI-H1435 GDSC1000 0.000 N/A 0.04 100.000 0
EBC-1 GDSC1000 3.694 N/A 0.188 94.877 0
NCI-H460 GDSC1000 0.000 N/A 0.04 100.000 0
LXF-289 GDSC1000 1.405 N/A 1.4 96.843 0
NCI-H2291 GDSC1000 0.000 N/A 0.32 100.000 0
NCI-H524 GDSC1000 12.754 N/A 0.804 72.212 0.0799
NCI-H1781 GDSC1000 5.391 N/A 0.157 91.963 0
NCI-H1688 GDSC1000 4.563 N/A 1.34 88.063 0.000288
PC-3_JPC-3 GDSC1000 7.080 N/A 0.0934 91.624 0
H2591 GDSC1000 0.000 N/A 0.04 100.000 0
SCLC-21H GDSC1000 6.327 N/A 2.55 74.795 0.0339
Calu-6 GDSC1000 0.000 N/A 0.04 100.000 0
NCI-H1944 GDSC1000 11.404 N/A 0.232 83.264 0.0412
IST-SL2 GDSC1000 17.504 12.1 12.1 0.000 0
NCI-H292 GDSC1000 0.223 N/A 1.28 99.404 0
COR-L321 GDSC1000 2.742 N/A 6.7 67.396 0.0119
BEN GDSC1000 0.475 N/A 1.45 99.050 0
NCI-H2029 GDSC1000 8.219 N/A 0.924 81.058 0.0363
SBC-5 GDSC1000 0.000 N/A 0.04 100.000 0
EPLC-272H GDSC1000 17.863 3.35e+03 3.35e+03 0.000 0
COR-L95 GDSC1000 16.475 N/A 0.279 73.355 0.0794
LCLC-103H GDSC1000 17.923 N/A 0.199 74.731 0.107
NCI-H1623 GDSC1000 0.518 N/A 19.4 54.546 0
LU-134-A GDSC1000 27.121 5.09 5.09 0.000 0.194
DMS-53 GDSC1000 0.000 N/A 0.04 100.000 0
NCI-H187 GDSC1000 30.054 N/A 0.11 62.951 0.228
COR-L279 GDSC1000 30.710 N/A 0.15 58.427 0.232
SBC-3 GDSC1000 12.211 N/A 0.607 76.014 0.0558
NCI-H64 GDSC1000 98.294 0.000183 0.000177 1.680 0.981
NCI-H865 GDSC1000 14.267 N/A 1e+06 71.466 0
RERF-LC-MS GDSC1000 0.447 N/A 3.25 97.843 0
H2595 GDSC1000 4.523 N/A 0.625 91.020 0
NCI-H226 GDSC1000 0.166 N/A 0.608 99.674 0
NCI-H735 GDSC1000 37.845 2.22 2.22 0.000 0.309
LU-135 GDSC1000 14.972 27.1 27.1 0.000 0
NCI-H1299 GDSC1000 3.750 N/A 0.151 94.907 0
NCI-H358 GDSC1000 9.626 N/A 0.759 79.546 0.0344
CPC-N GDSC1000 17.418 N/A 0.88 61.635 0.0969
DMS-79 GDSC1000 11.947 N/A 0.164 83.936 0.0416
NCI-H2170 GDSC1000 0.042 N/A 2.58 99.855 0
NCI-H2085 GDSC1000 8.826 N/A 0.447 84.374 0.0302
LC-1-sq GDSC1000 6.490 N/A 1.24 82.959 0.0203
NCI-H2405 GDSC1000 0.143 N/A 0.189 99.797 0
NCI-H661 GDSC1000 8.707 N/A 1.41 77.841 0.0191
NCI-H1522 GDSC1000 31.738 3.88 0.53 39.820 0.243
NCI-H345 GDSC1000 0.232 28.1 18.7 40.132 0
H3255 GDSC1000 4.666 N/A 0.215 93.185 0
RERF-LC-KJ GDSC1000 1.166 N/A 0.873 97.374 0
NCI-H1703 GDSC1000 16.869 N/A 0.0758 79.463 0.0783
NCI-H1869 GDSC1000 0.430 1.25e+06 9.12e+04 34.342 0
Calu-3 GDSC1000 10.447 N/A 1.04 74.750 0.0527
NCI-H2087 GDSC1000 0.022 N/A 32.2 51.407 0
Download CSV