Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 1.749 N/A 29.1 77.992 0.00666
BCPAP CTRPv2 0.319 N/A 0.0168 99.361 0
CGTH-W-1 CTRPv2 0.000 N/A 0.002 100.000 0
8305C CTRPv2 0.569 N/A 0.788 98.861 0
8505C CTRPv2 2.263 N/A 25.1 75.818 0.0104
TTTHYROID CTRPv2 0.159 N/A 9.53 99.144 0
BHT-101 CTRPv2 0.910 N/A 1e+06 88.569 0
FTC-133 CTRPv2 2.008 N/A 2.18e+03 95.984 0
TT2609-C02 CTRPv2 2.906 N/A 0.0955 94.188 0
FTC-238 CTRPv2 1.121 N/A 1e+06 97.759 0
Download CSV