Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
184A1 GRAY 27.013 1.47 0.092 41.164 0.213
184B5 GRAY 22.820 1.38 0.354 35.597 0.188
600MPE GRAY 13.469 65.1 11.2 25.265 0.0781
AU565 GRAY 27.728 1.16 1.16 0.000 0.232
BT-474 GRAY 29.806 0.582 0.426 12.341 0.264
BT-549 GRAY 15.608 6.1 6.1 0.000 0.122
HCC1143 GRAY 15.740 8.37 8.37 0.000 0.114
HCC1395 GRAY 8.664 17 11.2 17.742 0.0618
HCC1395 GRAY 4.804 346 81.5 27.617 0
HCC1419 GRAY 26.397 1.11 0.97 5.423 0.23
HCC1419 GRAY 25.174 1.79 1.79 0.000 0.204
HCC1569 GRAY 16.614 6.59 2.91 20.978 0.125
HCC1806 GRAY 19.809 3.86 3.86 0.000 0.155
HCC1937 GRAY 15.699 6.95 4.34 13.998 0.119
HCC1954 GRAY 24.373 0.898 0.702 18.691 0.224
HCC202 GRAY 39.741 0.184 0.158 4.964 0.355
HCC38 GRAY 20.889 2.49 1.98 8.445 0.174
HCC70 GRAY 21.121 2.45 2.45 0.000 0.18
MCF10A GRAY 35.935 0.379 0.379 0.000 0.309
MCF12A GRAY 26.565 1.34 1.34 0.000 0.222
MCF7 GRAY 13.870 13.2 5.58 20.621 0.0968
MDA-MB-157 GRAY 2.819 N/A 48 61.293 0
MDA-MB-361 GRAY 12.689 7.19 7.19 0.000 0.106
MDA-MB-415 GRAY 13.928 18.9 9.36 14.897 0.0914
MDA-MB-453 GRAY 27.944 1.23 0.697 12.453 0.225
SK-BR-3 GRAY 31.836 0.714 0.714 0.000 0.266
SUM 149PT GRAY 19.165 4.45 4.45 0.000 0.148
SUM 159PT GRAY 31.021 0.385 0.305 14.931 0.287
T47D GRAY 31.424 0.219 0.0826 32.574 0.275
ZR-75-1 GRAY 11.092 11.8 11.8 0.000 0.0821
ZR-75-30 GRAY 11.272 91.9 91.9 0.000 0
ZR75B GRAY 17.251 9.87 5.51 12.140 0.121
BT-20 GRAY 21.426 5.09 5.09 0.000 0.178
BT-20 GRAY 21.701 6 4.81 5.949 0.171
BT-483 GRAY 27.099 4.03 4.03 0.000 0.21
CAMA-1 GRAY 4.259 40.4 40.4 0.000 0.0349
CAMA-1 GRAY 8.224 24.2 24.2 0.000 0.0701
HCC1187 GRAY 27.625 2.23 2.23 0.000 0.235
HCC1187 GRAY 27.551 2.26 2.26 0.000 0.234
HCC1187 GRAY 27.939 2.34 2.34 0.000 0.232
HCC1419 GRAY 34.982 0.653 0.571 5.680 0.317
HCC1428 GRAY 22.531 6.23 6.23 0.000 0.174
HCC1428 GRAY 19.856 6.38 6.38 0.000 0.163
HCC1569 GRAY 23.674 2.73 1.59 19.273 0.202
HCC1954 GRAY 22.494 N/A 9.84e-05 69.932 0.139
HCC1954 GRAY 29.414 1.6 1.6 0.000 0.261
HCC1954 GRAY 21.691 871 871 0.000 0
HCC202 GRAY 30.390 0.207 0.135 36.947 0.276
HCC202 GRAY 46.330 0.151 0.138 3.495 0.429
HCC2185 GRAY 30.151 1.05 0.826 11.738 0.273
HCC3153 GRAY 8.514 N/A 0.638 80.913 0.00393
HCC3153 GRAY 12.856 45.6 17.1 20.553 0.0833
HCC38 GRAY 24.222 3.14 3.11 0.456 0.212
Hs-578-T GRAY 5.143 N/A 0.0606 89.713 0
Hs-578-T GRAY 0.980 74.1 74.1 0.000 0
Hs-578-T GRAY 14.723 20.3 2.72 41.840 0.11
LY2 GRAY 31.231 0.883 0.754 10.324 0.29
MCF10F GRAY 23.946 N/A 0.0191 62.197 0.183
MDA-MB-134-VI GRAY 25.793 2.82 2.82 0.000 0.219
MDA-MB-134-VI GRAY 25.825 2.65 2.65 0.000 0.223
MDA-MB-157 GRAY 3.864 74 74 0.000 0
MDA-MB-175-VII GRAY 20.935 4.98 4.98 0.000 0.179
MDA-MB-231 GRAY 13.314 15.5 7.22 26.435 0.103
MDA-MB-231 GRAY 1.132 70.7 70.7 0.000 0
MDA-MB-361 GRAY 39.645 0.355 0.313 4.975 0.362
MDA-MB-453 GRAY 28.024 0.246 0.165 39.879 0.254
MDA-MB-453 GRAY 29.211 3.83 3.83 0.000 0.224
SUM 1315M02 GRAY 27.950 1.5 1.3 8.660 0.256
SUM 159PT GRAY 21.304 2.16 1.84 23.553 0.199
SUM 229PE GRAY 36.336 0.603 0.542 3.641 0.323
SUM 52PE GRAY 21.810 N/A 0.0413 61.970 0.159
T47D_KBluc GRAY 11.971 2.29e+17 1e+06 44.219 0
T47D_KBluc GRAY 17.670 35.5 35.5 0.000 0.114
UACC-812 GRAY 28.883 2.52 2.52 0.000 0.232
UACC-812 GRAY 13.808 19.2 19.2 0.000 0.101
UACC-812 GRAY 24.392 74.8 74.8 0.000 0
ZR-75-1 GRAY 17.413 8.9 8.9 0.000 0.141
BT-20 GRAY 22.032 6.58 6.58 0.000 0.17
HCC3153 GRAY 17.431 9.29 5.45 16.560 0.137
HCC38 GRAY 23.126 3.26 3.11 3.220 0.21
MDA-MB-175-VII GRAY 14.227 36.2 36.2 0.000 0.0923
MDA-MB-361 GRAY 42.160 0.275 0.254 2.873 0.383
MX-1 GRAY 28.850 1.33 1.23 6.965 0.272
SUM225CWN GRAY 34.780 1.23 0.996 3.575 0.283
UACC-812 GRAY 27.627 2.38 2.38 0.000 0.231
Download CSV