Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
MDA-MB-157 CTRPv2 35.344 2.54 2.54 0.000 0.288
MDA-MB-361 CTRPv2 18.859 6.55 5.8 19.327 0.175
T47D CTRPv2 24.196 8.77 8.77 0.000 0.186
BT-474 CTRPv2 13.044 14.8 13.7 13.869 0.12
SK-BR-3 CTRPv2 14.743 12 8.33 26.140 0.126
MDA-MB-453 CTRPv2 34.156 0.909 0.804 19.367 0.324
AU565 CTRPv2 10.638 17 9.24 43.712 0.0889
MDA-MB-415 CTRPv2 14.152 16.7 10.5 22.568 0.113
Download CSV