Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
DMS-53 GDSC1000 7.609 N/A 35.9 84.782 0
NCI-H1915 GDSC1000 10.943 N/A 0.213 85.944 0.0309
NCI-H3122 GDSC1000 19.645 N/A 1.44 54.760 0.155
NCI-H748 GDSC1000 11.293 N/A 1.33 75.051 0.0472
NCI-H1304 GDSC1000 24.251 N/A 0.51 60.959 0.183
NCI-H1993 GDSC1000 0.351 N/A 0.00181 99.649 0
NCI-H2347 GDSC1000 7.361 44.6 29.9 15.355 0
ABC-1 GDSC1000 29.219 1.68 0.838 45.058 0.25
DV-90 GDSC1000 16.172 N/A 0.00306 82.889 0.0686
NCI-H322M GDSC1000 0.287 N/A 0.00028 99.713 0
NCI-H2141 GDSC1000 2.909 1.85e+03 1.85e+03 0.000 0
IA-LM GDSC1000 30.561 1.84 1.27 33.178 0.269
NCI-H520 GDSC1000 17.140 18.7 3.4 43.150 0.115
NCI-H2030 GDSC1000 25.168 N/A 0.725 54.898 0.206
NCI-H596 GDSC1000 6.973 N/A 1.74e+05 86.053 0
UMC-11 GDSC1000 29.311 22.5 22.5 0.000 0
NCI-H196 GDSC1000 6.188 N/A 0.0918 88.815 0.0495
NCI-H211 GDSC1000 19.352 N/A 1.25 57.865 0.152
NCI-H526 GDSC1000 25.253 N/A 0.906 51.224 0.211
NCI-H23 GDSC1000 3.546 N/A 6.4 92.908 0
IST-SL1 GDSC1000 22.351 N/A 0.59 62.441 0.167
MS-1 GDSC1000 16.179 N/A 6.12 54.259 0.0715
EPLC-272H GDSC1000 31.194 5.99 0.53 48.985 0.249
NCI-H2023 GDSC1000 13.990 N/A 0.00278 85.430 0.0443
NCI-H2291 GDSC1000 1.209 N/A 0.221 97.582 0
HCC-33 GDSC1000 5.460 N/A 2.45 83.881 0.0177
NCI-H522 GDSC1000 25.175 N/A 0.63 56.851 0.203
NCI-H1648 GDSC1000 29.389 N/A 0.0615 69.706 0.215
NCI-H1963 GDSC1000 9.746 N/A 0.439 84.967 0.0315
NCI-H1404 GDSC1000 5.437 N/A 3.54 80.014 0.0233
SBC-1 GDSC1000 2.879 N/A 4.51e+05 94.242 0
NCI-H2110 GDSC1000 15.496 N/A 0.444 76.024 0.0901
NCI-H1395 GDSC1000 4.486 N/A 0.0885 94.538 0
NCI-H647 GDSC1000 27.018 2.49 1.06 44.892 0.226
NCI-H1838 GDSC1000 2.067 N/A 0.044 95.865 0
Calu-1 GDSC1000 14.142 N/A 2.91 57.058 0.0809
NCI-H69 GDSC1000 24.224 N/A 0.294 65.874 0.166
NCI-H209 GDSC1000 9.726 156 156 0.000 0
NCI-H1770 GDSC1000 30.283 1.63 1.2 35.103 0.271
SW 1271 GDSC1000 22.541 N/A 0.64 61.157 0.17
NCI-H510A GDSC1000 13.465 N/A 2.34 61.143 0.1
NCI-H1435 GDSC1000 10.958 N/A 0.447 82.997 0.0409
H2591 GDSC1000 5.755 N/A 4.83 73.783 0.026
NCI-H2227 GDSC1000 2.004 N/A 10.6 95.992 0
LU-165 GDSC1000 5.166 N/A 0.13 94.034 0
NCI-H1092 GDSC1000 6.054 N/A 0.578 89.891 0.000423
NCI-H1618 GDSC1000 19.450 N/A 0.518 67.986 0.117
NCI-H2087 GDSC1000 19.702 N/A 1.42 54.884 0.158
BEN GDSC1000 15.345 N/A 1.18 67.379 0.102
SK-MES-1 GDSC1000 27.709 N/A 0.501 55.217 0.208
HCC-78 GDSC1000 1.115 N/A 3.09 97.770 0
NCI-H345 GDSC1000 0.222 N/A 0.000922 99.778 0
LU-99A GDSC1000 19.050 N/A 0.876 63.515 0.12
LCLC-97TM1 GDSC1000 43.515 1.35 0.944 14.514 0.375
LU-139 GDSC1000 5.017 N/A 5.59e+03 89.965 0
NCI-H220 GDSC1000 5.369 N/A 11 88.514 0.127
NCI-H1703 GDSC1000 7.711 N/A 3.09 73.989 0.0441
HCC-15 GDSC1000 20.777 N/A 0.312 70.742 0.143
NCI-H810 GDSC1000 19.406 N/A 2.24 56.146 0.105
LK-2 GDSC1000 8.122 N/A 1e+06 83.757 0
COR-L23 GDSC1000 34.006 1.7 0.583 42.929 0.284
NCI-H838 GDSC1000 8.132 N/A 0.0427 84.545 0.0184
NCI-H2342 GDSC1000 37.904 1.88 1.49 12.527 0.326
NCI-H358 GDSC1000 28.140 3.59 1.2 39.937 0.225
NCI-H1869 GDSC1000 2.044 N/A 187 95.912 0
LOU-NH91 GDSC1000 0.033 N/A 0.0664 99.962 0
NCI-H1436 GDSC1000 23.130 N/A 0.00582 74.440 0.146
COR-L95 GDSC1000 2.467 N/A 1.08 95.066 0
PC-14 GDSC1000 15.308 N/A 1.28 66.580 0.089
NCI-H719 GDSC1000 7.199 N/A 1e+06 85.601 0
SCLC-21H GDSC1000 18.507 N/A 1e-06 81.493 0.0945
NCI-H841 GDSC1000 9.494 N/A 975 81.012 0
NCI-H2122 GDSC1000 30.825 2.29 1.81 21.700 0.274
DMS-153 GDSC1000 32.859 8.06e+06 1e+06 4.634 0
NCI-H1563 GDSC1000 2.488 N/A 4.46 89.209 0.00064
NCI-H1688 GDSC1000 5.461 N/A 1.41e+05 89.078 0
RERF-LC-Sq1 GDSC1000 22.898 N/A 1e+06 54.204 0
COR-L279 GDSC1000 15.935 N/A 2.98 52.413 0.0933
HCC-44 GDSC1000 37.591 1.93 1.66 9.040 0.326
LB647-SCLC GDSC1000 16.833 N/A 1.19 64.044 0.124
NCI-H1876 GDSC1000 6.658 N/A 1.25 86.684 0
CPC-N GDSC1000 23.812 11.1 11.1 0.000 0.161
SBC-5 GDSC1000 19.821 N/A 1.35 55.559 0.159
NCI-H446 GDSC1000 14.883 N/A 0.844 71.946 0.0903
NCI-H2171 GDSC1000 9.577 N/A 0.165 88.293 0.0116
NCI-H2126 GDSC1000 3.719 N/A 0.305 94.792 0
NCI-H1781 GDSC1000 22.528 N/A 0.593 61.881 0.157
NCI-H1693 GDSC1000 4.677 N/A 4.16 80.779 0.0183
NCI-H441 GDSC1000 17.424 N/A 0.595 70.653 0.118
NCI-H1651 GDSC1000 25.059 N/A 0.666 54.965 0.17
NCI-H187 GDSC1000 2.676 N/A 1e+06 74.573 0
NCI-H650 GDSC1000 28.885 N/A 0.452 55.072 0.233
NCI-H2029 GDSC1000 0.425 28.5 28.5 0.000 0
NCI-H1666 GDSC1000 4.314 N/A 0.0674 91.372 0
NCI-H1755 GDSC1000 3.082 N/A 1.08e+04 62.839 0
SW900 GDSC1000 2.852 N/A 1e+06 94.295 0
SW1573 GDSC1000 4.525 N/A 5.22 90.950 0
NCI-H2405 GDSC1000 16.504 N/A 0.278 77.423 0.0944
NCI-H661 GDSC1000 12.365 N/A 3.72 53.046 0.096
NCI-H2196 GDSC1000 8.343 554 554 0.000 0
COR-L88 GDSC1000 2.563 N/A 11.2 74.835 0.00395
DMS-79 GDSC1000 5.169 N/A 0.113 89.662 0
NCI-H2444 GDSC1000 0.556 N/A 3.08 98.889 0
NCI-H2172 GDSC1000 7.475 N/A 1e+06 85.049 0
NCI-H1048 GDSC1000 26.818 2 0.938 47.574 0.228
SHP-77 GDSC1000 3.723 N/A 0.049 95.787 0
NCI-H226 GDSC1000 15.307 N/A 1.03 69.086 0.105
SK-LU-1 GDSC1000 37.935 2.3 0.716 30.916 0.311
NCI-H1793 GDSC1000 1.355 N/A 0.497 97.836 0
H2373 GDSC1000 5.905 19.2 19.2 0.000 0
LC-2-ad GDSC1000 19.470 N/A 1.25 57.687 0.154
ChaGo-K-1 GDSC1000 15.097 N/A 0.79 72.162 0.0902
NCI-H2081 GDSC1000 10.568 N/A 0.673 81.500 0.0449
NCI-H1944 GDSC1000 10.984 95.4 93.1 0.625 0
RERF-LC-KJ GDSC1000 19.695 N/A 0.529 67.964 0.136
LCLC-103H GDSC1000 30.703 2.71 1.5 28.567 0.254
CAL-12T GDSC1000 39.157 1.53 0.474 37.155 0.327
NCI-H524 GDSC1000 13.671 N/A 1.09 71.803 0.0888
DMS-114 GDSC1000 6.497 N/A 0.0793 87.106 0.64
NCI-H1975 GDSC1000 0.225 N/A 0.37 99.662 0
201T GDSC1000 25.097 14 14 0.000 0.17
NCI-H292 GDSC1000 7.938 N/A 5.08 61.965 0.051
NCI-H2009 GDSC1000 32.229 1.55 0.878 38.432 0.279
NCI-H1792 GDSC1000 13.980 N/A 2.23 60.711 0.0985
PC-3_JPC-3 GDSC1000 7.025 N/A 0.287 90.312 0
IST-SL2 GDSC1000 19.104 N/A 1.15 59.744 0.141
NCI-H2135 GDSC1000 11.015 N/A 0.777 79.809 0.0548
LU-135 GDSC1000 31.643 2.5 1.96 17.042 0.274
Calu-6 GDSC1000 9.140 N/A 0.544 85.001 0.0257
HOP-62 GDSC1000 20.603 N/A 1.16 56.476 0.162
NCI-H1623 GDSC1000 0.456 28 28 0.000 0
NCI-H2286 GDSC1000 52.355 0.289 0.224 31.985 0.482
H2595 GDSC1000 9.903 N/A 0.626 83.053 0.0394
NCI-H1694 GDSC1000 6.988 N/A 0.523 88.675 0.00704
NCI-H2085 GDSC1000 18.642 N/A 0.749 66.169 0.121
NCI-H1522 GDSC1000 0.591 N/A 57.2 98.817 0
LC-1F GDSC1000 0.380 N/A 0.43 99.240 0
DMS-273 GDSC1000 16.321 N/A 2.69 50.677 0.111
NCI-H1836 GDSC1000 7.260 N/A 0.433 88.672 0.00334
RERF-LC-MS GDSC1000 12.545 N/A 3.18e-05 87.455 0.0283
NCI-H1437 GDSC1000 25.887 3.31 1.63 37.301 0.213
NCI-H1385 GDSC1000 2.435 N/A 1.31 95.019 0
NCI-H720 GDSC1000 3.874 N/A 9.61 92.252 0
HCC827 GDSC1000 0.116 39.8 39.8 0.000 0
NCI-H1299 GDSC1000 24.378 3.85 1.93 36.353 0.199
NCI-H64 GDSC1000 13.110 N/A 0.941 74.336 0.0714
NCI-H727 GDSC1000 22.478 3.74e+03 1.87 48.522 0.139
NCI-H82 GDSC1000 13.974 N/A 1.6 66.389 0.0988
HOP-92 GDSC1000 6.565 N/A 0.351 90.469 0
LXF-289 GDSC1000 38.649 0.96 0.57 35.705 0.34
NCI-H1573 GDSC1000 3.767 N/A 8.52 80.030 0.00195
EKVX GDSC1000 11.481 N/A 1e+06 77.039 0
NCI-H1581 GDSC1000 2.203 N/A 0.114 97.517 0
H2731 GDSC1000 1.562 N/A 4.46 93.224 0
A427 GDSC1000 42.340 0.611 0.461 33.796 0.385
NCI-H460 GDSC1000 27.496 3.37 3.07 8.541 0.241
COR-L105 GDSC1000 21.683 7.71e+03 1.82 49.557 0.133
COLO-668 GDSC1000 5.174 N/A 6.76 66.978 0.0301
NCI-H2170 GDSC1000 19.589 N/A 0.954 61.464 0.138
LC-1-sq GDSC1000 16.336 N/A 1.9 62.745 0.0739
LU-134-A GDSC1000 22.108 4.2 2.19 38.438 0.182
NCI-H1568 GDSC1000 10.675 169 169 0.000 0
H3255 GDSC1000 8.633 N/A 2.12 76.341 0.0462
Calu-3 GDSC1000 21.737 12.1 12.1 0.000 0.143
NCI-H1155 GDSC1000 1.726 N/A 0.193 96.548 0
EBC-1 GDSC1000 12.331 N/A 1.43 71.677 0.0794
NCI-H1734 GDSC1000 11.728 N/A 0.865 77.715 0.0642
NCI-H1417 GDSC1000 27.611 N/A 0.00163 70.780 0.196
NCI-H847 GDSC1000 60.978 0.353 0.248 12.578 0.566
LU-65 GDSC1000 10.816 N/A 6.1 63.081 0.0351
NCI-H2228 GDSC1000 36.238 0.982 0.727 35.012 0.327
NCI-H1355 GDSC1000 19.952 N/A 0.636 65.695 0.147
SBC-3 GDSC1000 35.421 N/A 0.313 50.054 0.302
Download CSV