Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
MSTO-211H GDSC1000 0.114 56.7 45.8 28.711 0
H2369 GDSC1000 5.388 N/A 0.0707 93.115 0
H2818 GDSC1000 1.474 N/A 0.979 97.053 0
NCI-H2452 GDSC1000 3.921 N/A 9.25e+03 92.159 0
H2795 GDSC1000 4.737 N/A 0.0954 94.373 0
H2461 GDSC1000 3.532 N/A 0.479 92.937 0
Download CSV