Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
NMC-G1 GDSC1000 50.766 0.0543 0.0543 0.000 0.453
MOG-G-UVW GDSC1000 48.999 0.0497 0.0433 14.052 0.455
SF126 GDSC1000 43.507 0.0805 0.0417 23.222 0.373
A172 GDSC1000 50.283 0.0628 0.0628 0.000 0.448
U-87-MG GDSC1000 28.799 0.249 0.249 0.000 0.232
U251 GDSC1000 46.246 0.0702 0.064 7.499 0.423
GMS-10 GDSC1000 21.441 0.586 0.586 0.000 0.147
YKG-1 GDSC1000 66.139 0.017 0.014 12.738 0.624
GB-1 GDSC1000 26.505 0.248 0.231 5.095 0.223
KNS-81-FD GDSC1000 40.405 0.148 0.148 0.000 0.338
D-283MED GDSC1000 26.889 0.244 0.244 0.000 0.23
KG-1-C GDSC1000 40.831 0.106 0.102 2.572 0.364
LN-229 GDSC1000 33.256 0.197 0.197 0.000 0.271
SF295 GDSC1000 52.622 0.0381 0.0345 13.904 0.498
U-118-MG GDSC1000 16.605 0.846 0.846 0.000 0.105
Becker GDSC1000 23.269 0.45 0.45 0.000 0.168
MOG-G-CCM GDSC1000 36.834 0.0484 0.031 41.619 0.326
KALS-1 GDSC1000 58.811 0.0216 0.0216 0.000 0.542
T98G GDSC1000 9.844 2.3 2.3 0.000 0
GI-1 GDSC1000 47.921 0.0683 0.064 4.160 0.432
DK-MG GDSC1000 17.567 N/A 1e+06 64.866 0
LN-405 GDSC1000 15.568 2.26 2.26 0.000 0
SNB75 GDSC1000 48.136 0.0848 0.0848 0.000 0.424
ONS-76 GDSC1000 66.129 0.0167 0.0131 11.991 0.624
LN-18 GDSC1000 37.990 0.0709 0.053 28.844 0.343
D-392MG GDSC1000 34.853 0.173 0.173 0.000 0.288
D-263MG GDSC1000 30.743 0.323 0.323 0.000 0.233
KNS-42 GDSC1000 31.016 0.203 0.111 24.403 0.25
SW1088 GDSC1000 20.605 7.65 0.212 43.208 0.124
CCF-STTG1 GDSC1000 58.132 0.0137 0.0137 0.000 0.535
LNZTA3WT4 GDSC1000 25.798 0.232 0.129 31.436 0.212
SW1783 GDSC1000 42.227 0.1 0.0952 2.765 0.37
PFSK-1 GDSC1000 19.893 0.358 0.358 0.000 0.168
SF539 GDSC1000 41.664 0.111 0.111 0.000 0.356
D-502MG GDSC1000 7.039 0.743 0.651 20.533 0.0541
Hs 683 GDSC1000 38.344 0.0537 0.0402 34.326 0.347
DBTRG-05MG GDSC1000 49.690 0.0656 0.0656 0.000 0.441
SF268 GDSC1000 45.606 0.0808 0.0749 3.908 0.402
KINGS-1 GDSC1000 10.872 0.638 0.638 0.000 0.0826
M059J GDSC1000 61.175 0.0331 0.0331 0.000 0.57
GAMG GDSC1000 50.678 0.0442 0.0369 15.323 0.467
Daoy GDSC1000 76.484 0.0113 0.0107 6.172 0.739
KS-1 GDSC1000 72.832 0.0021 0.0021 0.000 0.698
H4 GDSC1000 49.304 0.0448 0.0327 20.222 0.445
42-MG-BA GDSC1000 23.580 0.291 0.263 7.692 0.197
no-10 GDSC1000 35.253 0.136 0.0916 19.734 0.298
8-MG-BA GDSC1000 65.345 0.0237 0.0225 4.411 0.618
no-11 GDSC1000 25.026 0.32 0.32 0.000 0.196
CAS-1 GDSC1000 33.210 0.225 0.225 0.000 0.263
AM-38 GDSC1000 24.839 0.375 0.375 0.000 0.186
D-542MG GDSC1000 27.300 N/A 0.00879 66.087 0.192
1321N1 gCSI 59.979 0.0985 0.0974 1.006 0.576
A172 gCSI 34.183 0.386 0.237 32.268 0.307
AM-38 gCSI 21.799 1.26 0.863 39.062 0.194
CCF-STTG1 gCSI 17.275 4.98 1.33 44.165 0.137
GB-1 gCSI 15.731 N/A 1.23 50.500 0.122
GI-1 gCSI 44.705 0.398 0.398 0.000 0.409
Hs 683 gCSI 45.485 0.303 0.254 8.500 0.413
KALS-1 gCSI 24.423 1.21 0.972 29.031 0.224
KINGS-1 gCSI 36.086 0.545 0.136 36.213 0.303
KNS-81-FD gCSI 47.971 0.143 0.0675 25.258 0.427
LN-18 gCSI 48.022 0.176 0.16 12.598 0.46
LN-229 gCSI 40.775 0.327 0.252 18.065 0.376
ONS-76 gCSI 59.093 0.0986 0.0934 2.965 0.555
SF268 gCSI 44.995 0.385 0.385 0.000 0.419
SF539 gCSI 52.492 0.191 0.188 1.109 0.496
T98G gCSI 37.784 0.683 0.606 5.713 0.336
U-87-MG gCSI 14.683 N/A 0.777 60.287 0.115
CAS-1 CTRPv2 54.546 0.15 0.0959 11.243 0.495
NMC-G1 CTRPv2 24.622 N/A 0.163 57.344 0.203
SNU-489 CTRPv2 41.453 0.887 0.887 0.000 0.387
SNU-626 CTRPv2 45.093 0.458 0.382 8.965 0.415
SNU-738 CTRPv2 29.944 1.34 0.899 27.479 0.271
SNU-201 CTRPv2 32.239 0.65 0.297 37.933 0.284
ONS-76 CTRPv2 52.853 0.201 0.187 6.302 0.505
Daoy CTRPv2 61.054 0.108 0.106 0.772 0.574
GB-1 CTRPv2 33.913 0.988 0.379 31.622 0.293
SF126 CTRPv2 47.527 0.319 0.213 13.538 0.427
SNU-1105 CTRPv2 33.306 2.07 2.07 0.000 0.309
U-87-MG CTRPv2 27.142 0.849 0.357 45.886 0.236
SF295 CTRPv2 30.987 3.7 2.82 6.614 0.25
LN-18 CTRPv2 49.061 0.228 0.201 11.923 0.468
LN-229 CTRPv2 44.677 0.274 0.215 18.853 0.418
SNU-466 CTRPv2 60.362 0.111 0.11 1.824 0.59
KNS-60 CTRPv2 60.259 0.106 0.106 0.000 0.558
KNS81 CTRPv2 41.747 0.727 0.109 30.146 0.353
KALS-1 CTRPv2 50.188 0.333 0.289 3.189 0.447
AM-38 CTRPv2 62.176 0.0548 0.0369 10.976 0.58
DBTRG-05MG CTRPv2 34.924 0.705 0.136 41.148 0.296
GAMG CTRPv2 36.331 1.2 0.482 23.406 0.308
SW1088 CTRPv2 41.578 0.83 0.442 14.007 0.355
CCF-STTG1 CTRPv2 34.342 2.07 2.07 0.000 0.296
DK-MG CTRPv2 45.759 0.559 0.555 0.410 0.427
CCF-STTG1 CTRPv2 38.382 1.35 1.35 0.000 0.333
GI-1 CTRPv2 49.922 0.366 0.366 0.000 0.451
U-118-MG CTRPv2 35.799 1.39 0.497 24.156 0.3
A172 CTRPv2 44.840 0.241 0.183 20.748 0.419
T98G CTRPv2 23.438 4.3 1.71 33.381 0.196
Becker CTRPv2 28.271 3.1 2.06 16.019 0.243
8-MG-BA CTRPv2 41.948 0.559 0.453 12.402 0.388
GMS-10 CTRPv2 37.048 0.86 0.216 32.386 0.313
GOS-3 CTRPv2 42.348 0.332 0.0969 32.026 0.368
M059K CTRPv2 43.218 0.74 0.74 0.000 0.401
TM-31 CTRPv2 31.789 2.37 1.46 14.901 0.268
YH-13 CTRPv2 45.175 0.655 0.655 0.000 0.394
Hs 683 CTRPv2 51.919 0.269 0.24 3.057 0.468
KNS-42 CTRPv2 32.613 3.16 2.31 7.046 0.264
YKG-1 CTRPv2 41.452 0.24 0.192 26.182 0.389
D-283MED CTRPv2 67.225 0.0567 0.0563 0.338 0.639
SW1783 CTRPv2 33.461 1.67 1.38 10.248 0.302
SF268 CTRPv2 47.496 0.299 0.242 11.881 0.442
SF539 CTRPv2 55.105 0.211 0.211 0.000 0.512
U251MG CTRPv2 41.889 0.361 0.0707 35.540 0.359
SNB75 CTRPv2 39.902 0.951 0.891 3.658 0.368
KG-1-C CTRPv2 22.474 N/A 0.273 57.386 0.185
42-MG-BA CTRPv2 43.071 0.364 0.289 17.473 0.403
Download CSV