Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 1.374 N/A 1e+06 97.252 0
BCPAP CTRPv2 0.000 N/A 9.2 100.000 0
CGTH-W-1 CTRPv2 0.823 N/A 3.52 96.354 0
8305C CTRPv2 1.693 N/A 13.6 95.788 0
8505C CTRPv2 0.250 N/A 34 88.125 0.00049
TTTHYROID CTRPv2 0.703 N/A 0.205 98.592 0
BHT-101 CTRPv2 0.000 N/A 0.0011 100.000 0
FTC-133 CTRPv2 0.000 N/A 0.0011 100.000 0
TT2609-C02 CTRPv2 0.116 78.5 78.5 0.000 0
FTC-238 CTRPv2 3.344 N/A 2.49 83.593 0.0114
Download CSV