Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
NCI-H2452 GDSC1000 0.587 N/A 1.46 98.291 0
H513 GDSC1000 10.897 N/A 2 69.505 0.0399
H290 GDSC1000 2.834 N/A 2.29 90.646 0
H2722 GDSC1000 7.071 N/A 1.26 80.244 0.0259
H2461 GDSC1000 4.820 N/A 1.69 85.411 0.0146
H2818 GDSC1000 6.127 N/A 0.512 86.009 0.0173
H2369 GDSC1000 6.195 N/A 1e-06 93.805 0
H2869 GDSC1000 1.311 134 134 0.000 0
MPP-89 GDSC1000 2.115 N/A 0.411 95.378 0
Download CSV