Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
RT-112 CTRPv2 8.390 15 6.96 47.647 0.0681
UM-UC-3 CTRPv2 22.105 6.09 5.71 6.116 0.203
HT-1376 CTRPv2 9.787 N/A 4.35 62.550 0.0739
RT4 CTRPv2 13.532 N/A 2.1 59.143 0.107
J82 CTRPv2 7.712 N/A 4.65 61.784 0.0567
BC-3C CTRPv2 9.386 6.95 4.11 40.391 0.0763
T-24 CTRPv2 9.762 N/A 2.89 50.328 0.0738
647-V CTRPv2 1.406 18.8 18.8 0.000 0
SCaBER CTRPv2 8.316 10.7 3.88 49.134 0.0665
HT-1197 CTRPv2 9.439 N/A 3.44 54.465 0.0501
UM-UC-1 CTRPv2 12.256 4.72 4.07 22.500 0.109
U-BLC1 CTRPv2 10.003 N/A 6.02 56.544 0.0793
KMBC-2 CTRPv2 20.580 5.96 5.04 16.771 0.188
Download CSV