Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
MKN1 CTRPv2 4.563 25.9 25.9 0.000 0.0374
ECC12 CTRPv2 1.465 N/A 40.1 57.064 0
23132-87 CTRPv2 1.324 N/A 21.9 77.936 0.00422
GSU CTRPv2 4.288 N/A 0.0141 93.889 0
GSS CTRPv2 0.380 526 526 0.000 0
SNU-620 CTRPv2 0.000 N/A 0.0012 100.000 0
MKN45 CTRPv2 14.251 N/A 1e-06 85.749 0.0472
NUGC-4 CTRPv2 0.000 N/A 0.0401 100.000 0
AGS CTRPv2 2.963 32.7 32.7 0.000 0.0213
KE-39 CTRPv2 5.192 24.1 24.1 0.000 0.0433
SNU-719 CTRPv2 0.000 N/A 0.0012 100.000 0
NCI-N87 CTRPv2 6.120 23.8 23.8 0.000 0.0472
SNU-5 CTRPv2 1.045 1.68e+05 1.68e+05 0.000 0
SNU-668 CTRPv2 8.713 16.3 16.3 0.000 0.0785
ECC10 CTRPv2 12.095 11 10.6 5.958 0.108
MKN74 CTRPv2 11.507 13.4 13.4 0.000 0.094
FU97 CTRPv2 2.715 N/A 3.54 88.346 0.00301
NUGC-3 CTRPv2 1.934 39.7 39.7 0.000 0.0115
Download CSV