Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BHY CTRPv2 4.503 1.63 1.63 0.000 0.0368
SNU-1076 CTRPv2 10.148 0.873 0.873 0.000 0.0928
SNU-1041 CTRPv2 8.508 1.04 1.04 0.004 0.0765
SNU-1066 CTRPv2 6.780 1.25 1.25 0.000 0.0593
HSC-3 CTRPv2 11.423 0.587 0.251 48.329 0.0956
SNU-1214 CTRPv2 16.259 0.416 0.377 10.850 0.147
SNU-46 CTRPv2 20.527 0.262 0.253 6.861 0.195
SNU-899 CTRPv2 2.967 0.991 0.991 0.000 0.0214
YD-10B CTRPv2 0.839 2.07 2.07 0.000 0
YD-38 CTRPv2 3.671 0.902 0.902 0.000 0.0282
YD-8 CTRPv2 17.717 0.405 0.405 0.000 0.158
HSC-4 CTRPv2 5.641 1.43 1.43 0.000 0.048
Download CSV