Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 18.887 0.296 0.28 10.323 0.178
SNU-245 CTRPv2 14.243 0.672 0.672 0.000 0.114
SNU-1196 CTRPv2 5.529 1.44 1.44 0.000 0.0469
SNU-1079 CTRPv2 12.070 0.779 0.779 0.000 0.1
HuH-28 CTRPv2 9.433 0.907 0.872 7.129 0.0851
SNU-308 CTRPv2 1.404 5.98 5.98 0.000 0
Download CSV