Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SNU-878 CTRPv2 1.750 9.83 9.83 0.000 0.0106
Li-7 CTRPv2 5.224 7.81 7.81 0.000 0.035
SNU-182 CTRPv2 9.355 4.36 4.36 0.000 0.0736
Hep 3B2.1-7 CTRPv2 1.347 10.7 10.7 0.000 0
SNU-761 CTRPv2 4.570 6.46 6.38 2.294 0.0374
SNU-398 CTRPv2 11.166 N/A 1e+06 77.668 0
HUH-6-clone5 CTRPv2 6.036 5.24 4.62 19.741 0.0508
Hep G2 CTRPv2 0.910 6.19 6.19 0.000 0
Download CSV