Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 3.436 202 202 0.000 0.0264
CGTH-W-1 CTRPv2 1.830 N/A 7.3 94.896 0
8305C CTRPv2 1.026 N/A 5.98 97.948 0
8505C CTRPv2 11.694 80 80 0.000 0.108
TTTHYROID CTRPv2 2.298 240 240 0.000 0.0156
BHT-101 CTRPv2 0.197 N/A 72.9 98.438 0
FTC-133 CTRPv2 1.393 N/A 356 96.340 0
TT2609-C02 CTRPv2 8.276 N/A 8.22 75.314 0.0503
FTC-238 CTRPv2 5.977 N/A 6.41 83.364 0.0235
Download CSV