Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 3.569 24.3 24.3 0.000 0.0277
BCPAP CTRPv2 1.414 N/A 10.5 73.368 0.00517
CGTH-W-1 CTRPv2 0.421 26.2 26.2 0.000 0
8305C CTRPv2 2.051 N/A 19.8 60.589 0.0114
8505C CTRPv2 5.006 20.3 20.3 0.000 0.0417
TTTHYROID CTRPv2 9.883 11.9 11.9 0.000 0.0881
BHT-101 CTRPv2 1.841 31.9 31.9 0.000 0.0114
FTC-133 CTRPv2 3.704 23.8 23.8 0.000 0.029
TT2609-C02 CTRPv2 1.492 34.3 34.3 0.000 0
FTC-238 CTRPv2 3.288 25.2 25.2 0.000 0.025
Download CSV