Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
NCI-SNU-5 GDSC1000 9.978 0.159 0.159 0.000 0.0789
NCI-SNU-16 GDSC1000 23.549 0.0701 0.0701 0.000 0.212
RF-48 GDSC1000 37.260 0.0327 0.0327 0.000 0.341
GT3TKB GDSC1000 29.912 0.0461 0.0449 4.700 0.281
SCH GDSC1000 16.688 0.118 0.118 0.000 0.131
GCIY GDSC1000 18.142 0.091 0.0881 5.950 0.164
HSC-39 GDSC1000 19.084 0.0873 0.0857 3.522 0.174
NCI-SNU-1 GDSC1000 13.624 0.253 0.158 19.403 0.084
Download CSV