Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
EB-3 GDSC1000 10.874 N/A 0.112 86.565 0.0267
KMS-12-BM GDSC1000 3.536 N/A 6.02 63.603 0.0184
CCRF-CEM GDSC1000 18.787 3.81 3.81 0.000 0.155
QIMR-WIL GDSC1000 8.877 N/A 3.67 51.113 0.0661
RPMI-8402 GDSC1000 5.047 N/A 5.67 52.776 0.0325
KG-1 GDSC1000 8.835 16.5 16.5 0.000 0
L-428 GDSC1000 1.778 12 12 0.000 0
JiyoyeP-2003 GDSC1000 6.356 11 11 0.000 0
HD-MY-Z GDSC1000 9.027 6.27 4.84 32.329 0.0715
OPM-2 GDSC1000 3.641 9.47 9.47 0.000 0.0231
JURL-MK1 GDSC1000 8.033 9.03 9.03 0.000 0.0504
CTV-1 GDSC1000 17.688 3.78 3.78 0.000 0.159
NU-DUL-1 GDSC1000 4.360 N/A 4.94 66.413 0.0241
DG-75 GDSC1000 15.054 4.21 2.98 31.660 0.123
Daudi GDSC1000 6.239 8.58 8.58 0.000 0.0416
NOMO-1 GDSC1000 9.117 7.48 5.01 32.485 0.0658
ML-1 GDSC1000 1.745 12.1 12.1 0.000 0
A4-Fuk GDSC1000 4.764 N/A 4.4 68.184 0.0266
CA46 GDSC1000 7.955 N/A 0.0904 90.610 0
KASUMI-1 GDSC1000 23.314 2.81 2.57 7.776 0.197
OCI-AML2 GDSC1000 17.358 3.84 3.84 0.000 0.157
JeKo-1 GDSC1000 7.164 N/A 4.5 50.905 0.0512
ST486 GDSC1000 3.280 N/A 5.47 70.860 0.015
NAMALWA GDSC1000 3.574 11.2 11.2 0.000 0
NB4 GDSC1000 11.145 7.37 7.37 0.000 0.0757
EM-2 GDSC1000 8.209 6.91 5.39 29.624 0.0628
KM-H2 GDSC1000 1.967 20.1 20.1 0.000 0
Raji GDSC1000 13.298 N/A 0.0502 85.865 0.0396
CESS GDSC1000 4.215 N/A 5 67.007 0.0228
JSC-1 GDSC1000 5.330 N/A 5.22 55.748 0.0344
GDM-1 GDSC1000 6.360 9.79 5.33 45.605 0.0451
UACC-257 GDSC1000 0.000 N/A 0.0391 100.000 0
LC4-1 GDSC1000 0.000 N/A 0.0391 100.000 0
RPMI-8866 GDSC1000 16.756 4.01 3.62 11.238 0.141
KARPAS-422 GDSC1000 0.189 22 22 0.000 0
MEG-01 GDSC1000 2.375 11 11 0.000 0
SU-DHL-10 GDSC1000 9.180 6.91 6.91 0.000 0.0679
PF-382 GDSC1000 1.544 13.6 13.6 0.000 0
Ramos-2G6-4C10 GDSC1000 4.675 10.4 10.4 0.000 0
MLMA GDSC1000 8.324 7.86 4.58 42.307 0.0614
MOLM-13 GDSC1000 16.260 4.24 4.07 4.631 0.136
J-RT3-T3-5 GDSC1000 10.396 6.81 6.81 0.000 0.0751
KARPAS-620 GDSC1000 4.340 N/A 4.59 69.530 0.0229
NKM-1 GDSC1000 14.993 5.45 5.45 0.000 0.111
BL-41 GDSC1000 12.546 5.11 4.34 19.252 0.102
WIL2-NS GDSC1000 3.425 19.1 19.1 0.000 0
Mo-T GDSC1000 12.675 4.85 4.14 21.333 0.106
BALL-1 GDSC1000 1.232 13.4 13.4 0.000 0
M14 GDSC1000 1.717 N/A 5.63 84.094 0.00231
CRO-AP3 GDSC1000 9.541 5.97 4.9 27.325 0.0771
GA-10 GDSC1000 8.912 6.88 4.41 40.506 0.0682
GR-ST GDSC1000 13.200 4.52 3.53 30.033 0.11
SU-DHL-8 GDSC1000 3.772 16.4 16.4 0.000 0
EJM GDSC1000 4.146 11 11 0.000 0
HC-1 GDSC1000 9.532 8.03 3.76 46.498 0.0715
RC-K8 GDSC1000 0.000 N/A 0.04 100.000 0
RPMI-8226 GDSC1000 8.806 6.41 5.64 19.001 0.0701
YT GDSC1000 3.062 N/A 7.28 55.268 0.0158
NCI-H929 GDSC1000 16.335 4.11 3.93 5.892 0.139
ARH-77 GDSC1000 4.325 N/A 0.872 90.168 0
LAMA-84 GDSC1000 7.627 7.46 5.05 39.474 0.0575
HT GDSC1000 0.201 N/A 0.297 99.677 0
MHH-PREB-1 GDSC1000 8.385 7 4.64 40.351 0.0643
MONO-MAC-6 GDSC1000 20.118 3.71 3.71 0.000 0.162
BV-173 GDSC1000 15.182 4.56 3.35 25.422 0.121
P31-FUJ GDSC1000 0.533 N/A 14.8 98.934 0
SUP-T1 GDSC1000 0.340 18.9 18.9 0.000 0
MY-M12 GDSC1000 5.491 10.9 10.9 0.000 0
TUR GDSC1000 16.882 3.79 3.25 17.700 0.144
SR GDSC1000 10.028 5.76 5.04 20.562 0.0827
MV-4-11 GDSC1000 29.297 1.86 1.7 8.767 0.261
K-562 GDSC1000 9.832 6.58 6.58 0.000 0.074
PL-21 GDSC1000 14.538 12.7 12.7 0.000 0
SU-DHL-5 GDSC1000 11.378 5.14 4 31.643 0.0938
HDLM-2 GDSC1000 3.435 N/A 6.66 57.759 0.0185
JVM-2 GDSC1000 5.139 9.54 9.54 0.001 0.0316
RS4;11 GDSC1000 8.705 6.79 5.01 32.667 0.0666
MEC-1 GDSC1000 5.105 13 13 0.000 0
KY821 GDSC1000 2.747 13.2 13.2 0.000 0
HEL GDSC1000 6.227 8.08 6.2 32.665 0.0454
JURKAT GDSC1000 1.193 N/A 5.31 89.853 0.00019
L-1236 GDSC1000 6.215 7.62 7.62 0.000 0.0473
SK-MEL-28 GDSC1000 3.677 10.2 10.2 0.000 0
RL GDSC1000 5.972 7.76 7.76 0.000 0.045
THP-1 GDSC1000 1.516 N/A 5.69 85.735 0.00117
U-698-M GDSC1000 12.652 5.11 4.42 17.109 0.103
CMK GDSC1000 3.320 9.79 9.79 0.000 0.0202
DND-41 GDSC1000 13.369 5.39 5.39 0.000 0.104
MC-1010 GDSC1000 12.520 8.67 2.9 45.306 0.0902
HAL-01 GDSC1000 28.320 1.96 1.74 10.769 0.249
MOLT-4 GDSC1000 11.977 5.49 5.49 0.000 0.0973
SU-DHL-16 GDSC1000 5.238 120 120 0.000 0
HH GDSC1000 4.276 N/A 6.34 57.936 0.0202
MOLP-8 GDSC1000 4.826 13.3 13.3 0.000 0
HL-60 GDSC1000 5.532 15.9 15.9 0.000 0
MN-60 GDSC1000 4.031 N/A 0.695 91.617 0
Farage GDSC1000 4.942 N/A 5.02 61.086 0.03
JM1 GDSC1000 2.823 N/A 5.58 74.213 0.011
KARPAS-45 GDSC1000 11.291 6.18 5.54 10.654 0.085
LOXIMVI GDSC1000 9.444 6.2 4.33 38.082 0.0744
SKM-1 GDSC1000 9.264 6.22 4.53 35.938 0.0732
REH GDSC1000 6.140 21.2 21.2 0.000 0
OCI-LY-19 GDSC1000 5.807 9.48 5.86 42.693 0.0405
MC116 GDSC1000 0.939 N/A 0.649 98.097 0
SU-DHL-4 GDSC1000 2.254 N/A 3.38 95.229 0
TK GDSC1000 3.804 9.86 9.86 0.000 0.0228
ME-1 GDSC1000 0.906 N/A 3.55 95.169 0
CML-T1 GDSC1000 8.995 7.15 7.15 0.000 0.0651
RPMI-6666 GDSC1000 11.045 N/A 2.72 64.053 0.0417
MOLT-16 GDSC1000 23.820 2.98 2.98 0.000 0.195
SUP-M2 GDSC1000 12.805 5.02 5.02 0.000 0.111
KMS-11 GDSC1000 2.389 N/A 8.16 55.161 0.0105
LOUCY GDSC1000 4.751 9.58 7 35.734 0.0317
A3-KAW GDSC1000 3.540 10.2 10.2 0.000 0
DEL GDSC1000 8.957 6.24 5.49 20.139 0.0724
OCI-LY-7 GDSC1000 14.645 4.43 4.35 3.566 0.13
MHH-CALL-2 GDSC1000 5.875 13.6 10.4 18.289 0
SU-DHL-6 GDSC1000 7.386 8.74 6.76 22.898 0.0492
OCI-AML5 GDSC1000 10.889 3.63e+06 1e+06 8.350 0
JJN-3 GDSC1000 6.448 8.85 8.85 0.000 0.0418
SLVL GDSC1000 2.359 N/A 7.49 71.224 0.0051
KE-37 GDSC1000 11.470 5.44 4.31 26.315 0.0922
KARPAS-299 GDSC1000 7.169 10.7 6.19 35.289 0.0448
SK-MM-2 GDSC1000 0.000 N/A 0.158 100.000 0
H9 GDSC1000 8.763 6.39 6.39 0.000 0.0721
P32-ISH GDSC1000 2.165 N/A 229 95.669 0
WSU-NHL GDSC1000 12.521 5.09 4.73 10.474 0.105
ALL-PO GDSC1000 6.640 16 7.47 36.075 0.0349
OCI-AML3 GDSC1000 5.560 18.7 10.9 27.506 0
ATN-1 GDSC1000 11.825 4.98 4.09 27.275 0.0989
CRO-AP2 GDSC1000 22.243 2.97 2.68 9.024 0.188
MOLM-16 GDSC1000 22.752 2.87 2.87 0.000 0.204
ML-2 GDSC1000 3.341 90 90 0.000 0
KARPAS-1106P GDSC1000 7.405 7.39 5.37 36.032 0.0559
P30-OHK GDSC1000 4.663 N/A 4.19 70.508 0.0249
EoL-1-cell GDSC1000 11.042 5.55 5.19 10.323 0.0916
OCI-M1 GDSC1000 1.054 N/A 2.6 95.662 0
RCH-ACV GDSC1000 6.527 N/A 2.22 75.998 0.032
SUP-B15 GDSC1000 3.241 233 233 0.000 0
KU812 GDSC1000 1.990 11.6 11.6 0.000 0
WSU-DLCL2 GDSC1000 5.286 10 10 0.000 0
KARPAS-231 GDSC1000 9.895 5.8 4.82 26.082 0.0807
CTB-1 GDSC1000 8.173 6.67 5.47 27.376 0.0642
P12-ICHIKAWA GDSC1000 1.926 3.25e+03 3.25e+03 0.000 0
LP-1 GDSC1000 6.817 2.8e+04 2.8e+04 0.000 0
GRANTA-519 GDSC1000 4.418 18.4 18.4 0.000 0
MM1-S GDSC1000 5.055 39.2 39.2 0.000 0
JVM-3 GDSC1000 16.270 4.78 2.91 29.937 0.125
MC-CAR GDSC1000 17.963 5.71 5.71 0.000 0.125
BC-1 GDSC1000 9.412 14.5 14.5 0.000 0
IM-9 GDSC1000 6.903 N/A 1e+06 86.185 0
AMO-1 GDSC1000 3.379 11.7 11.7 0.000 0
L-540 GDSC1000 10.238 5.65 4.78 24.420 0.0842
BE-13 GDSC1000 5.109 N/A 5.66 52.260 0.0331
MOLT-13 GDSC1000 2.792 632 632 0.000 0
NALM-6 GDSC1000 6.292 N/A 4.2 60.179 0.0413
EHEB GDSC1000 8.720 19.9 19.9 0.000 0
Set-2 GDSC1000 2.913 N/A 6.72 63.616 0.0137
SUP-B8 GDSC1000 3.681 9.43 9.43 0.000 0.0234
L-363 GDSC1000 4.594 12.2 12.2 0.000 0
Sci-1 GDSC1000 1.479 12.7 12.7 0.000 0
EB2 GDSC1000 0.141 N/A 0.00271 99.859 0
VAL GDSC1000 4.138 N/A 3.91 75.721 0.0189
UACC-62 GDSC1000 4.143 12.7 12.7 0.000 0
KMOE-2 GDSC1000 4.642 8.63 8.63 0.000 0.0324
SUP-HD1 GDSC1000 60.818 0.124 0.0736 28.597 0.565
ROS-50 GDSC1000 2.360 N/A 0.732 94.995 0
697 GDSC1000 10.255 6.38 5.65 13.329 0.0778
Download CSV