Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
PCI-38 GDSC1000 0.340 112 57.6 39.830 0
SKN-3 GDSC1000 4.798 344 344 0.000 0
PCI-30 GDSC1000 3.837 N/A 0.209 92.326 0
JHU-011 GDSC1000 5.852 N/A 4.87 77.111 0.0262
SAT GDSC1000 7.367 119 119 0.000 0
PCI-4B GDSC1000 1.870 N/A 7.31 89.740 7.9e-06
JHU-022 GDSC1000 6.923 1e+03 1e+03 0.000 0
PCI-6A GDSC1000 1.458 398 398 0.000 0
Download CSV