Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 0.907 N/A 12.5 98.185 0
BCPAP CTRPv2 0.000 N/A 0.002 100.000 0
CGTH-W-1 CTRPv2 0.000 N/A 0.002 100.000 0
8305C CTRPv2 3.324 N/A 0.00214 93.351 0
8505C CTRPv2 1.001 20.9 20.9 0.000 0
TTTHYROID CTRPv2 2.498 N/A 0.182 95.005 0
BHT-101 CTRPv2 3.823 N/A 1.91 92.354 0
FTC-133 CTRPv2 0.360 N/A 0.945 99.119 0
TT2609-C02 CTRPv2 0.833 N/A 1.79 98.334 0
FTC-238 CTRPv2 1.649 N/A 7.41e+04 96.701 0
Download CSV