Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SAT GDSC1000 35.864 2.46 0.0309 48.727 0.287
SKN-3 GDSC1000 28.891 1.05 1.05 0.000 0.21
PCI-30 GDSC1000 12.158 N/A 0.234 68.937 0.0652
PCI-6A GDSC1000 35.907 0.226 0.126 27.993 0.304
PCI-4B GDSC1000 30.758 0.294 0.192 27.404 0.264
JHU-011 GDSC1000 34.887 0.209 0.129 29.387 0.302
JHU-022 GDSC1000 36.515 0.453 0.102 30.642 0.295
Download CSV