Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
TGBC24TKB GDSC1000 7.585 N/A 2.54 63.480 0.0505
EGI-1 GDSC1000 11.869 N/A 70 76.261 0
TGBC1TKB GDSC1000 3.895 11.1 11.1 0.000 0
HuCCT1 GDSC1000 4.362 7.08 7.08 0.000 0.0297
ETK-1 GDSC1000 5.031 N/A 2.73 74.181 0.0255
HuCCT1 CTRPv2 1.786 70.4 70.4 0.000 0
SNU-1196 CTRPv2 0.786 N/A 54.9 98.088 0
HuH-28 CTRPv2 1.487 N/A 16.3 97.026 0
SNU-308 CTRPv2 8.831 N/A 0.00425 90.231 0
Download CSV