Summary Statistics

DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CCLE 11.460 9 9 0.000 0
gCSI 10.259 12.2 6.97 26.164 0.0727
GRAY rep 1 2.220 N/A 2.63 84.526 0.00656
GRAY rep 2 3.570 N/A 3.28 78.106 0.00527
FIMM 13.666 3.15 3.15 0.000 0.112
CTRPv2 3.418 450 450 0.000 0
UHNBreast 19.100 3.37 3.37 0.000 0.171
Download CSV