Summary Statistics

DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
GDSC1000 rep 1 42.894 0.0461 0.024 20.267 0.366
GDSC1000 rep 2 28.608 0.578 0.0633 37.680 0.226
GRAY rep 1 58.002 0.024 0.0185 8.278 0.539
GRAY rep 2 51.975 0.0492 0.0349 11.174 0.478
GRAY rep 3 60.187 0.0194 0.0156 6.410 0.56
FIMM 52.955 0.0449 0.0209 18.003 0.477
CTRPv2 53.556 0.225 0.225 0.000 0.484
Download CSV