Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HCC-95 CTRPv2 0.000 N/A 0.002 100.000 0
A549 CTRPv2 11.063 N/A 1e-06 88.937 0.0118
NCI-H2009 CTRPv2 0.000 N/A 0.002 100.000 0
HCC-15 CTRPv2 0.000 N/A 0.002 100.000 0
LU-99A CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1155 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1581 CTRPv2 0.440 N/A 8.45 97.773 0
NCI-H2106 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H358 CTRPv2 0.000 N/A 0.002 100.000 0
HCC-366 CTRPv2 0.000 N/A 0.002 100.000 0
BEN CTRPv2 5.291 N/A 1e+06 89.419 0
HCC-78 CTRPv2 0.000 N/A 0.00246 100.000 0
NCI-H1299 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H727 CTRPv2 0.000 N/A 0.002 100.000 0
SHP-77 CTRPv2 0.108 N/A 18.6 99.111 0
LCLC-103H CTRPv2 0.698 N/A 2.99 98.604 0
NCI-H2405 CTRPv2 0.180 N/A 3.87 99.340 0
NCI-H650 CTRPv2 0.220 N/A 14.2 99.459 0
Calu-3 CTRPv2 0.311 N/A 3.87 98.861 0
HCC-1171 CTRPv2 0.800 N/A 1.85e+03 98.400 0
HCC-44 CTRPv2 0.217 N/A 0.28 99.586 0
NCI-H211 CTRPv2 1.946 N/A 1e+06 73.014 0
RERF-LC-AI CTRPv2 0.371 N/A 31.4 98.173 0
SBC-5 CTRPv2 0.371 N/A 0.52 99.257 0
COLO-699 CTRPv2 1.186 N/A 0.256 97.778 0
CAL-12T CTRPv2 0.207 N/A 0.809 99.585 0
DMS-79 CTRPv2 6.156 N/A 0.0484 87.689 0
HCC-1588 CTRPv2 1.374 N/A 1.94e+05 96.019 0
HCC-1833 CTRPv2 0.316 N/A 21 97.136 0
HCC-2279 CTRPv2 0.047 N/A 0.678 99.893 0
MOR/CPR CTRPv2 0.316 N/A 0.031 99.571 0
NCI-H460 CTRPv2 5.225 N/A 0.0103 89.663 0.937
HCC-2108 CTRPv2 0.000 N/A 0.00757 100.000 0
HCC827 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H2030 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1299 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1838 CTRPv2 0.205 N/A 0.616 99.581 0
NCI-H196 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H292 CTRPv2 0.322 N/A 18.6 97.351 0
NCI-H526 CTRPv2 7.090 N/A 1e+06 85.820 0
NCI-H69 CTRPv2 3.018 N/A 0.172 94.725 0
NCI-H2291 CTRPv2 3.573 N/A 0.0664 94.614 0
RERF-LC-Ad1 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H2228 CTRPv2 1.615 66.7 66.7 0.000 0
NCI-H2444 CTRPv2 3.285 50.5 50.5 0.000 0.025
NCI-H226 CTRPv2 1.239 72.8 72.8 0.000 0
PC-14 CTRPv2 0.000 N/A 0.002 100.000 0
SW 1271 CTRPv2 1.093 75.8 75.8 0.000 0
HCC-1195 CTRPv2 0.325 N/A 0.228 99.404 0
NCI-H1650 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H446 CTRPv2 0.499 N/A 0.271 99.056 0
LOU-NH91 CTRPv2 0.731 N/A 0.251 98.635 0
NCI-H889 CTRPv2 3.681 N/A 0.313 92.843 0
NCI-H661 CTRPv2 3.549 N/A 2.53 92.901 0
SW1573 CTRPv2 14.329 N/A 0.0147 78.764 0.0498
LCLC-97TM1 CTRPv2 6.901 N/A 1.53e-05 93.100 0
NCI-H1355 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1666 CTRPv2 1.232 2.16e+03 2.16e+03 0.000 0
NCI-H2087 CTRPv2 3.424 N/A 22.1 77.035 0.00478
EPLC-272H CTRPv2 1.720 N/A 0.495 96.343 0
NCI-H1373 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1792 CTRPv2 0.000 N/A 0.002 100.000 0
A549 CTRPv2 2.041 N/A 1.93 94.233 0
NCI-H2122 CTRPv2 0.000 N/A 1e-06 84.589 0
NCI-H460 CTRPv2 5.152 N/A 1e-06 89.696 0
NCI-H2172 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H2286 CTRPv2 0.339 106 106 0.000 0
NCI-H441 CTRPv2 0.000 N/A 0.002 100.000 0
A549 CTRPv2 1.978 N/A 0.00164 96.044 0
Sq-1 CTRPv2 0.253 N/A 0.4 99.494 0
Calu-6 CTRPv2 0.000 N/A 0.00442 100.000 0
EBC-1 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1755 CTRPv2 0.077 N/A 8.45 99.610 0
SK-LU-1 CTRPv2 0.309 N/A 0.00325 99.675 0
NCI-H1184 CTRPv2 0.343 N/A 18.6 97.186 0
LXF-289 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1435 CTRPv2 0.771 N/A 0.496 98.359 0
NCI-H2023 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H2126 CTRPv2 0.000 N/A 0.002 100.000 0
ChaGo-K-1 CTRPv2 0.000 N/A 0.002 100.000 0
COLO-668 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H2170 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H647 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H810 CTRPv2 0.000 N/A 0.002 100.000 0
LK-2 CTRPv2 3.501 N/A 0.0443 93.692 0
T3M-10 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1869 CTRPv2 0.000 N/A 0.002 100.000 0
LC-1/sq-SF CTRPv2 0.000 N/A 0.002 100.000 0
VMRC-LCD CTRPv2 0.000 N/A 0.002 100.000 0
RERF-LC-Ad2 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1869 CTRPv2 0.785 N/A 0.48 98.342 0
NCI-H841 CTRPv2 7.061 N/A 2.33e-06 85.877 0
NCI-H2081 CTRPv2 0.000 N/A 1.07 100.000 0
NCI-H23 CTRPv2 0.010 N/A 6.49e+05 95.625 0
NCI-H2342 CTRPv2 0.000 N/A 0.002 100.000 0
RERF-LC-MS CTRPv2 1.259 N/A 7.76e+03 97.483 0
NCI-H1105 CTRPv2 0.431 N/A 0.413 99.138 0
NCI-H322 CTRPv2 8.572 N/A 4.4e+05 79.750 0
COR-L105 CTRPv2 0.000 N/A 0.002 100.000 0
DMS-273 CTRPv2 0.103 N/A 8.45 99.477 0
NCI-H1339 CTRPv2 0.000 N/A 0.002 100.000 0
HCC4006 CTRPv2 0.000 N/A 0.002 100.000 0
SK-MES-1 CTRPv2 0.000 N/A 0.002 100.000 0
COR-L95 CTRPv2 0.313 N/A 8.45 98.527 0
NCI-H1092 CTRPv2 0.606 N/A 2.16e+04 96.814 0
NCI-H2196 CTRPv2 0.000 N/A 0.0041 100.000 0
NCI-H1341 CTRPv2 1.125 N/A 22.8 89.064 0.000122
NCI-H1568 CTRPv2 0.000 N/A 0.0656 100.000 0
NCI-H1703 CTRPv2 0.000 N/A 0.0041 100.000 0
NCI-H838 CTRPv2 0.000 N/A 0.0041 100.000 0
LUDLU-1 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1915 CTRPv2 0.947 N/A 13.3 93.843 0
NCI-H1944 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H520 CTRPv2 1.590 N/A 33.5 76.754 0.0051
NCI-H522 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H2110 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1395 CTRPv2 0.325 N/A 0.862 99.220 0
DMS 454 CTRPv2 12.885 36 36 0.000 0.0864
HCC2935 CTRPv2 4.840 46.8 46.8 0.000 0.0351
HOP-62 CTRPv2 8.506 24.5 15.8 38.342 0.0704
DMS-53 CTRPv2 4.538 N/A 0.0106 94.104 0
KNS-62 CTRPv2 4.562 N/A 1e+06 55.023 0
NCI-H1563 CTRPv2 2.716 N/A 2.38 94.568 0
Calu-1 CTRPv2 3.419 N/A 0.000356 93.161 0
DMS-114 CTRPv2 2.013 N/A 1e+06 78.749 0
EKVX CTRPv2 19.487 N/A 3.4e-05 80.000 0.105
HCC-1438 CTRPv2 2.344 18.6 18.6 0.000 0
HOP-92 CTRPv2 7.905 5.31e+09 1e+06 34.698 0
NCI-H1651 CTRPv2 4.352 N/A 0.167 91.629 0
NCI-H1793 CTRPv2 2.563 N/A 7.2 87.969 0.00335
NCI-H1694 CTRPv2 16.452 N/A 1.4 55.675 0.121
Download CSV