Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HD-MY-Z CTRPv2 1.334 N/A 0.128 97.502 0
OCI-AML3 CTRPv2 8.890 N/A 1e+06 82.220 0
UACC-257 CTRPv2 4.336 N/A 0.000952 94.043 0
UACC-62 CTRPv2 1.447 N/A 23.2 97.106 0
LOXIMVI CTRPv2 3.563 N/A 2.27e+04 92.874 0
697 CTRPv2 10.088 N/A 1e+06 79.825 0
A3-KAW CTRPv2 2.839 N/A 8.97e-05 94.322 0
CA46 CTRPv2 10.289 N/A 1e+06 79.421 0
EB1 CTRPv2 6.220 N/A 148 87.560 0
EoL-1-cell CTRPv2 15.444 N/A 1e+06 69.112 0
GA-10 CTRPv2 11.254 N/A 1e+06 77.492 0
MOLT-3 CTRPv2 10.515 N/A 1e+06 78.970 0
NAMALWA CTRPv2 8.743 N/A 1e+06 82.514 0
OPM-2 CTRPv2 11.400 N/A 0.000119 78.534 0.0156
Pfeiffer CTRPv2 6.755 N/A 1e+06 75.717 0
SUP-M2 CTRPv2 2.265 N/A 1e+06 95.470 0
Toledo CTRPv2 9.298 N/A 4.65e+04 80.386 0
EJM CTRPv2 4.354 7.58e+05 7.58e+05 0.000 0
GRANTA-519 CTRPv2 6.266 N/A 175 87.468 0
OCI-LY10 CTRPv2 2.784 N/A 124 94.431 0
OCI-LY-19 CTRPv2 4.118 N/A 1e+06 91.764 0
OCI-LY3 CTRPv2 0.135 68.4 66.3 5.865 0
Hs 611.T CTRPv2 8.999 N/A 1e+06 82.002 0
KARPAS-422 CTRPv2 3.272 N/A 1e+06 93.456 0
LP-1 CTRPv2 5.074 N/A 0.0312 89.851 0
SUP-HD1 CTRPv2 1.790 N/A 1e+06 50.602 0
CMK CTRPv2 2.594 N/A 1e+06 84.680 0
KASUMI-1 CTRPv2 1.772 N/A 0.0347 96.456 0
RPMI-6666 CTRPv2 0.490 N/A 10.5 95.549 0
MOLP-8 CTRPv2 4.816 N/A 0.0808 91.666 0
BL-70 CTRPv2 4.144 N/A 10.6 91.711 0
HL-60 CTRPv2 0.986 N/A 0.247 98.028 0
K052 CTRPv2 1.456 N/A 1.41 97.088 0
MEC-1 CTRPv2 2.239 N/A 0.32 94.974 0
OCI-M1 CTRPv2 2.239 N/A 0.0477 96.438 0
SIG-M5 CTRPv2 2.459 N/A 0.177 95.107 0
TF-1 CTRPv2 3.911 N/A 0.091 93.096 0
A4-Fuk CTRPv2 5.919 N/A 2.42e+05 81.803 0
HEL 92.1.7 CTRPv2 4.226 N/A 2.09e-06 95.774 0
K-562 CTRPv2 7.574 N/A 1e+06 51.442 0
Daudi CTRPv2 0.231 N/A 0.00868 99.537 0
Set-2 CTRPv2 1.879 N/A 7.29e+03 95.875 0
DB CTRPv2 3.037 N/A 0.0294 94.745 0
CI-1 CTRPv2 10.961 N/A 1e-06 89.039 0.0107
JeKo-1 CTRPv2 4.538 N/A 0.00367 93.940 0
JM1 CTRPv2 5.255 N/A 0.275 88.718 0.000126
Mino CTRPv2 1.174 N/A 0.0308 98.249 0
MOTN-1 CTRPv2 1.214 N/A 0.0229 98.249 0
RL CTRPv2 1.542 N/A 17.8 95.471 0
ST486 CTRPv2 4.539 N/A 1e+06 85.411 0
SUP-B15 CTRPv2 1.731 N/A 16.1 96.355 0
L-428 CTRPv2 1.928 N/A 0.147 96.296 0
NU-DHL-1 CTRPv2 5.779 N/A 1e+06 88.442 0
F-36P CTRPv2 1.364 N/A 1.48e+05 97.271 0
JJN-3 CTRPv2 3.522 N/A 0.575 92.955 0
KASUMI-2 CTRPv2 2.223 N/A 0.122 95.555 0
KMS-20 CTRPv2 1.880 N/A 1e+06 96.240 0
OCI-AML5 CTRPv2 3.322 N/A 0.774 92.937 0
U266B1 CTRPv2 2.590 N/A 0.181 94.820 0
M-07e CTRPv2 23.475 N/A 7.38e-05 74.780 0.15
AML-193 CTRPv2 2.186 N/A 1e+06 95.629 0
HuT 78 CTRPv2 9.055 N/A 0.00219 90.070 0
SEM CTRPv2 2.312 N/A 9.67e+04 95.376 0
Download CSV