Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SNU-878 CTRPv2 5.254 4.51e+03 4.51e+03 0.000 0
Li-7 CTRPv2 0.310 N/A 54.2 98.744 0
SNU-182 CTRPv2 1.839 63.7 63.7 0.000 0.0114
Hep 3B2.1-7 CTRPv2 1.496 N/A 1.8 97.008 0
SNU-761 CTRPv2 22.640 N/A 0.00115 77.305 0.14
SNU-398 CTRPv2 6.725 N/A 1.16e+05 86.550 0
Hep G2 CTRPv2 3.194 N/A 519 93.612 0
Download CSV