Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 0.192 N/A 2.68 99.616 0
BCPAP CTRPv2 20.260 8.09 7.56 11.986 0.191
CGTH-W-1 CTRPv2 2.904 111 111 0.000 0
8305C CTRPv2 17.708 7.25 5.67 31.317 0.161
8505C CTRPv2 8.447 N/A 9.73 59.455 0.055
TTTHYROID CTRPv2 1.605 N/A 1e+06 75.611 0
FTC-133 CTRPv2 22.645 7.44 7.33 2.849 0.217
TT2609-C02 CTRPv2 0.000 N/A 0.0025 100.000 0
FTC-238 CTRPv2 11.498 N/A 6.2 53.877 0.0936
Download CSV