Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BT145 CTRPv2 2.087 141 141 0.000 0
BT179 CTRPv2 1.091 143 143 0.000 0
BT112 CTRPv2 2.158 N/A 38 61.145 0.0122
BT164 CTRPv2 1.747 76.3 76.3 0.000 0
BT224 CTRPv2 1.155 N/A 38 79.228 0.0031
HSTS CTRPv2 6.004 8.22e+03 8.22e+03 0.000 0
KRIJ CTRPv2 3.549 2.56e+03 1e+03 18.750 0
PSTS CTRPv2 2.807 57.7 57.7 0.000 0.0189
U-CH1 CTRPv2 0.827 82.4 82.4 0.000 0
HS888LU CTRPv2 0.582 123 123 0.000 0
Download CSV