Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 0.086 N/A 0.137 99.855 0
BCPAP CTRPv2 0.567 91.9 91.9 0.000 0
CGTH-W-1 CTRPv2 0.817 N/A 56.1 68.205 0.00206
8305C CTRPv2 0.870 81.2 81.2 0.000 0
8505C CTRPv2 0.647 150 150 0.000 0
TTTHYROID CTRPv2 5.081 71 71 0.000 0
BHT-101 CTRPv2 4.279 N/A 1.81 87.624 0.00751
FTC-133 CTRPv2 1.937 N/A 1e+06 89.857 0
TT2609-C02 CTRPv2 0.524 N/A 8.09 98.951 0
FTC-238 CTRPv2 0.715 86 86 0.000 0
Download CSV