Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HCC-95 CTRPv2 3.472 N/A 28.5 93.056 0
A549 CTRPv2 1.585 N/A 36.1 96.830 0
NCI-H2009 CTRPv2 11.457 N/A 1e+06 67.811 0
HCC-15 CTRPv2 0.210 N/A 3.39 99.580 0
LU-99A CTRPv2 1.260 N/A 108 97.480 0
NCI-H1155 CTRPv2 0.646 N/A 0.738 98.708 0
NCI-H1581 CTRPv2 0.625 N/A 1.57 98.750 0
NCI-H2106 CTRPv2 4.080 N/A 0.0207 94.669 0
NCI-H358 CTRPv2 0.000 N/A 0.002 100.000 0
NCI-H1975 CTRPv2 8.126 N/A 1e+06 83.749 0
HCC-366 CTRPv2 1.139 N/A 1.1 97.108 0
BEN CTRPv2 0.000 N/A 0.0349 100.000 0
HCC-78 CTRPv2 5.164 N/A 0.000561 94.764 0
NCI-H1299 CTRPv2 0.104 N/A 0.0604 99.845 0
NCI-H727 CTRPv2 4.989 N/A 3.38 84.290 0.00321
SHP-77 CTRPv2 2.992 N/A 1.63 91.811 0
LCLC-103H CTRPv2 1.273 N/A 0.0817 98.021 0
NCI-H2405 CTRPv2 3.529 N/A 0.447 92.654 0
NCI-H650 CTRPv2 0.461 N/A 21.3 99.078 0
Calu-3 CTRPv2 7.006 N/A 0.00494 92.291 0
HCC-1171 CTRPv2 7.978 N/A 0.0727 87.567 0.00758
HCC-44 CTRPv2 8.991 N/A 0.242 83.318 0.0344
NCI-H211 CTRPv2 8.825 N/A 0.0892 86.029 0.0181
RERF-LC-AI CTRPv2 3.882 N/A 0.0867 93.778 0
SBC-5 CTRPv2 0.000 N/A 0.002 100.000 0
COLO-699 CTRPv2 9.042 N/A 0.0409 86.418 0.0103
CAL-12T CTRPv2 0.000 N/A 0.002 100.000 0
DMS-79 CTRPv2 6.456 N/A 1.63 81.865 0.0288
HCC-1588 CTRPv2 4.551 N/A 0.0414 92.859 0
HCC-1833 CTRPv2 7.831 N/A 0.275 85.136 0.026
HCC-2279 CTRPv2 10.860 N/A 0.0754 82.733 0.0289
MOR/CPR CTRPv2 2.219 N/A 250 95.561 0
NCI-H460 CTRPv2 4.786 N/A 3.86 90.428 0
HCC-2108 CTRPv2 2.291 N/A 0.831 94.553 0
HCC827 CTRPv2 6.666 N/A 5.21 81.751 0.00159
NCI-H2030 CTRPv2 2.372 N/A 0.371 95.236 0
NCI-H1299 CTRPv2 2.099 2.38e+04 2.38e+04 0.000 0
NCI-H1838 CTRPv2 4.327 N/A 0.00307 95.468 0
NCI-H196 CTRPv2 2.269 N/A 0.372 95.442 0
NCI-H292 CTRPv2 3.310 N/A 1.41e+03 93.380 0
NCI-H526 CTRPv2 7.669 N/A 7.26e+05 83.258 0
NCI-H69 CTRPv2 2.193 N/A 0.447 95.433 0
NCI-H1734 CTRPv2 2.804 N/A 0.0136 96.561 0
NCI-H2291 CTRPv2 5.614 N/A 0.031 91.931 0
RERF-LC-Ad1 CTRPv2 2.693 N/A 0.0778 95.796 0
Download CSV