Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 0.738 85.2 85.2 0.000 0
SNU-245 CTRPv2 5.297 99.7 99.7 0.000 0
SNU-1196 CTRPv2 13.217 90.7 90.7 0.000 0
SNU-1079 CTRPv2 15.694 13.9 13 4.338 0.131
HuH-28 CTRPv2 5.420 39.2 39.2 0.000 0.0447
SNU-308 CTRPv2 2.840 59.1 59.1 0.000 0.0186
Download CSV