Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
BHY CTRPv2 10.450 168 168 0.000 0
SNU-1076 CTRPv2 6.245 114 114 0.000 0
SNU-1041 CTRPv2 2.608 75.2 75.2 0.000 0
SNU-1066 CTRPv2 2.362 N/A 49.2 50.380 0.0106
Detroit562 CTRPv2 9.005 33.9 33.9 0.000 0.0662
HSC-3 CTRPv2 5.866 234 27.7 45.937 0.0324
SNU-1214 CTRPv2 6.295 41.8 41.8 0.000 0.046
SNU-46 CTRPv2 2.086 60.9 60.9 0.000 0.0136
SNU-899 CTRPv2 8.928 47.8 47.8 0.000 0.0579
YD-10B CTRPv2 12.620 20 20 0.000 0.103
YD-38 CTRPv2 3.074 57.5 41.3 36.701 0.0218
YD-8 CTRPv2 10.613 70.1 70.1 0.000 0
SCC-25 CTRPv2 19.757 626 626 0.000 0
HSC-4 CTRPv2 6.870 31.8 25.8 24.886 0.0568
BICR 6 CTRPv2 11.148 96.8 96.8 0.000 0.0894
OE21 CTRPv2 14.786 68 68 0.000 0.12
HSC-2 CTRPv2 20.673 33 31.1 3.294 0.177
SCC-9 CTRPv2 7.261 144 144 0.000 0.0565
CAL-27 CTRPv2 17.124 34.4 30.8 17.817 0.159
FADU CTRPv2 20.186 33.4 31.8 3.274 0.177
SW579 CTRPv2 14.624 60.7 60.7 0.000 0.128
PE/CA-PJ49 CTRPv2 18.185 47.5 47.5 0.000 0.149
PE/CA-PJ41 (clone D2) CTRPv2 19.986 18.9 14.6 28.578 0.182
PE/CA-PJ15 CTRPv2 21.629 37.2 37.2 0.000 0.173
PE/CA-PJ34 (clone C12) CTRPv2 18.782 21.1 15.8 31.017 0.169
BICR 18 CTRPv2 8.849 124 124 0.000 0.0692
BICR 22 CTRPv2 5.840 148 143 7.293 0.0496
BICR 31 CTRPv2 7.490 150 150 0.000 0.0561
BICR 56 CTRPv2 8.329 267 267 0.000 0.0493
CAL-33 CTRPv2 12.541 103 40.4 33.898 0.0945
BICR 16 CTRPv2 9.699 157 157 0.000 0.0668
SCC-4 CTRPv2 18.125 41.6 33.9 11.373 0.153
Download CSV