Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
SNU-1076 CTRPv2 0.974 N/A 2.46 96.919 0
SNU-1041 CTRPv2 5.214 N/A 0.683 88.163 0.00308
SNU-1066 CTRPv2 3.479 N/A 0.00193 93.042 0
Detroit562 CTRPv2 0.000 N/A 0.002 100.000 0
HSC-3 CTRPv2 0.000 N/A 0.002 100.000 0
SNU-1214 CTRPv2 2.515 N/A 561 94.372 0
SNU-46 CTRPv2 8.907 N/A 1e+06 54.881 0
SNU-899 CTRPv2 0.488 N/A 32.5 99.024 0
YD-10B CTRPv2 2.691 N/A 0.00242 94.619 0
YD-38 CTRPv2 0.351 N/A 0.97 99.136 0
Download CSV