Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
CAL-62 CTRPv2 1.935 N/A 33.5 70.965 0.00927
BCPAP CTRPv2 2.723 62.8 62.8 0.000 0.0168
CGTH-W-1 CTRPv2 1.975 76.7 76.7 0.000 0
8305C CTRPv2 9.441 38.9 38.9 0.000 0.065
8505C CTRPv2 2.324 62.9 62.9 0.000 0.0144
TTTHYROID CTRPv2 3.207 56.7 56.7 0.000 0.0215
BHT-101 CTRPv2 10.275 253 253 0.000 0
FTC-133 CTRPv2 3.178 64 64 0.000 0.0192
TT2609-C02 CTRPv2 1.308 71.6 71.6 0.000 0
FTC-238 CTRPv2 3.441 49.4 49.4 0.000 0.0265
Download CSV