Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
HuCCT1 CTRPv2 0.434 99 99 0.000 0
SNU-245 CTRPv2 0.492 95.6 95.6 0.000 0
SNU-1196 CTRPv2 1.706 76.8 76.8 0.000 0
SNU-1079 CTRPv2 14.574 21.2 21.2 0.000 0.109
HuH-28 CTRPv2 5.840 41.1 41.1 0.000 0.0443
SNU-308 CTRPv2 1.612 85.4 85.4 0.000 0
Download CSV