Summary Statistics

Cell Line DatasetAAC (%)IC50 (µM)EC50 (µM)Einf (%)DSS1 (arb.)
WSU-DLCL2 CTRPv2 2.526 N/A 0.271 95.216 0
DEL CTRPv2 0.364 N/A 11.4 98.893 0
EM-2 CTRPv2 0.090 N/A 33 52.023 0
JURL-MK1 CTRPv2 0.000 N/A 0.002 100.000 0
P12-ICHIKAWA CTRPv2 0.000 N/A 0.002 100.000 0
KMS-21BM CTRPv2 0.745 N/A 7.09 92.363 0
MOLM-13 CTRPv2 0.595 N/A 11.8 87.053 1.77e-05
CML-T1 CTRPv2 2.743 N/A 1e+06 89.741 0
HT CTRPv2 0.181 N/A 0.0174 99.638 0
NCO2 CTRPv2 1.705 N/A 6.84 83.184 0.00427
P31-FUJ CTRPv2 0.127 N/A 0.115 99.754 0
PEER CTRPv2 0.327 31.6 31.6 0.000 0
RPMI-8402 CTRPv2 0.412 N/A 0.0184 99.175 0
SU-DHL-1 CTRPv2 0.005 N/A 22.9 91.128 0
DOHH-2 CTRPv2 0.020 N/A 0.0689 99.965 0
EHEB CTRPv2 0.437 14.7 12.1 26.929 0
Ki-JK CTRPv2 2.315 N/A 1e+06 95.371 0
KMM-1 CTRPv2 1.169 N/A 24.4 97.426 0
KHM-1B CTRPv2 1.283 N/A 3.63 92.477 0
JVM-3 CTRPv2 1.905 N/A 3.18 92.092 0
KE-97 CTRPv2 0.948 98.7 98.7 0.000 0
KU812 CTRPv2 3.283 2.79e+03 2.79e+03 0.000 0
NALM-6 CTRPv2 6.727 N/A 752 85.520 0
HEL CTRPv2 2.438 N/A 0.00543 95.123 0
JURKAT CTRPv2 2.403 N/A 19.8 95.194 0
JVM-2 CTRPv2 0.665 N/A 1.23e+03 98.670 0
KCL-22 CTRPv2 1.597 N/A 0.518 96.805 0
KM-H2 CTRPv2 0.000 N/A 0.002 100.000 0
LAMA-84 CTRPv2 4.238 N/A 0.0203 91.524 0
KMS-26 CTRPv2 3.458 N/A 0.499 92.777 0
KMS-27 CTRPv2 0.158 N/A 30.8 66.248 0
HDLM-2 CTRPv2 5.244 N/A 0.00989 93.699 0
MV-4-11 CTRPv2 3.001 5.78e+06 1e+06 16.146 0
NCI-H929 CTRPv2 2.873 N/A 0.00877 96.390 0
PF-382 CTRPv2 2.438 1.11e+03 1.11e+03 0.000 0
ML-1 CTRPv2 0.000 N/A 0.00819 100.000 0
RS4;11 CTRPv2 0.288 N/A 8.79 99.424 0
SK-MM-2 CTRPv2 0.000 N/A 0.002 100.000 0
HPB-ALL CTRPv2 0.649 N/A 118 98.703 0
KMS-18 CTRPv2 5.808 50.5 50.5 0.000 0.0388
KMS-12-BM CTRPv2 6.489 N/A 1e+06 87.023 0
KMS-34 CTRPv2 3.451 N/A 8.48 82.502 0.0132
KYO-1 CTRPv2 2.209 N/A 1e+06 95.581 0
MONO-MAC-1 CTRPv2 1.808 N/A 24.2 81.337 0.00593
REC-1 CTRPv2 10.839 N/A 4.61 57.635 0.0858
SUP-T11 CTRPv2 2.435 N/A 1e+06 95.130 0
TALL-1 CTRPv2 2.023 N/A 6.95e+05 95.225 0
L-540 CTRPv2 2.377 N/A 0.0266 96.836 0
MOLM-6 CTRPv2 0.732 N/A 4.6 97.142 0
MOLT-16 CTRPv2 1.140 N/A 3.32e+05 96.157 0
NU-DUL-1 CTRPv2 1.781 N/A 0.479 96.439 0
RCH-ACV CTRPv2 4.489 N/A 0.0215 94.185 0
MHH-CALL-4 CTRPv2 0.094 N/A 0.137 99.841 0
MONO-MAC-6 CTRPv2 18.079 N/A 1e-06 81.921 0.0898
P3HR-1 CTRPv2 7.192 N/A 1e-06 92.808 0
RI-1 CTRPv2 1.361 70.6 70.6 0.000 0
SU-DHL-10 CTRPv2 2.346 N/A 0.0125 95.308 0
SU-DHL-8 CTRPv2 4.088 N/A 1e+06 91.825 0
KARPAS-620 CTRPv2 14.031 31.9 31.9 0.000 0.0955
MOLP-2 CTRPv2 1.873 N/A 18.1 84.956 0.00443
BV-173 CTRPv2 9.387 N/A 0.00419 89.550 0.00289
KMS-11 CTRPv2 11.151 N/A 0.00317 88.289 0.0169
L-363 CTRPv2 9.799 N/A 1e+06 80.403 0
MHH-CALL-3 CTRPv2 6.258 N/A 1e+06 87.485 0
SR-786 CTRPv2 10.520 N/A 8.5e+05 77.435 0
AMO-1 CTRPv2 9.252 N/A 1e-06 90.748 0
MC116 CTRPv2 6.864 N/A 1e-06 93.136 0
MOLM-16 CTRPv2 7.825 N/A 0.00188 92.065 0
SU-DHL-4 CTRPv2 7.048 N/A 1e-06 92.952 0
SU-DHL-6 CTRPv2 3.868 N/A 0.00527 95.709 0
ME-1 CTRPv2 0.889 N/A 1e+06 98.221 0
PL-21 CTRPv2 1.771 N/A 0.104 97.017 0
RPMI-8226 CTRPv2 1.507 N/A 0.11 97.549 0
SKM-1 CTRPv2 0.000 N/A 0.002 100.000 0
SUP-T1 CTRPv2 5.459 N/A 1e+06 89.083 0
GDM-1 CTRPv2 2.126 N/A 1.49e+03 95.748 0
KARPAS-299 CTRPv2 7.044 N/A 1e+06 85.912 0
NB4 CTRPv2 5.459 N/A 1e+06 89.081 0
NOMO-1 CTRPv2 10.133 N/A 1e+06 79.733 0
OCI-AML2 CTRPv2 1.164 N/A 1e+06 97.672 0
Raji CTRPv2 1.566 N/A 0.11 97.451 0
REH CTRPv2 6.153 N/A 0.0611 90.835 0
THP-1 CTRPv2 4.408 N/A 1e+06 57.070 0
U-937 CTRPv2 1.317 N/A 5.15 94.625 0
SK-MEL-28 CTRPv2 3.530 N/A 0.565 92.857 0
LOXIMVI CTRPv2 2.799 N/A 1e+06 94.402 0
L-1236 CTRPv2 0.531 N/A 5.94 98.938 0
MDA-MB-435 CTRPv2 0.013 N/A 0.00752 99.985 0
MM1-S CTRPv2 0.685 N/A 9.85e+03 98.629 0
Download CSV